KOWA - LM-HC
4 Megapixel lenses with a 1" image circle and a large range of working distances

calcActive())">
Key Features
- Sensor size: up to 1"
- Focal length: 6 mm to 50 mm
- Aperture: F1.4 - F1.8
- MOD: 100 mm to 500 mm
- Filter: M25.5 x 0.5, M35.5 x 0.5, M40.5 x 0.5, M55 x 0.75
- Camera mount: C-mount
- Miscellaneous: Aperture and focus with locking screws
- HC-V is the ruggedized version of HC series
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Produktname | Aperture | Camera mount (optics) | Filter thread | Focal length (mm) | Magnification (max) | Manufacturer | Min. pixel size | M.O.D. (mm) | Resolution | Sensor format | Sensor size diagonal (mm) | Wavelength range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F 1.8 | C-Mount | No Filter Thread | 6 | N/A | Kowa | 4.1 µm | 100 | 5.0 | 1" | 16 | Visible | |
| F 1.4 | C-Mount | M55 x 0.75 | 8 | N/A | Kowa | 4.1 µm | 100 | 5.0 | 1" | 15.8 | Visible | |
| F 1.4 | C-Mount | M35.5 x 0.5 | 12.5 | N/A | Kowa | 4.1 µm | 300 | 5.0 | 1" | 15.8 | Visible | |
| F 1.4 | C-Mount | M35.5 x 0.5 | 16 | N/A | Kowa | 4.1 µm | 300 | 5.0 | 1" | 15.8 | Visible | |
| F 1.4 | C-Mount | M35.5 x 0.5 | 25 | N/A | Kowa | 4.1 µm | 300 | 5.0 | 1" | 15.8 | Visible | |
| F 1.4 | C-Mount | M35.5 x 0.5 | 35 | N/A | Kowa | 4.1 µm | 300 | 5.0 | 1" | 15.8 | Visible | |
| F 1.4 | C-Mount | M40.5 x 0.5 | 50 | N/A | Kowa | 4.1 µm | 500 | 5.0 | 1" | 15.8 | Visible | |
| F 1.4 | C-Mount | M55 x 0.75 | 8 | N/A | Kowa | 4.1 µm | 100 | 5.0 | 1" | 15.8 | Visible | |
| F 1.4 | C-Mount | M35.5 x 0.5 | 12.5 | N/A | Kowa | 4.1 µm | 300 | 5.0 | 1" | 15.8 | Visible | |
| F 1.4 | C-Mount | M35.5 x 0.5 | 16 | N/A | Kowa | 4.1 µm | 300 | 5.0 | 1" | 15.8 | Visible | |
| F 1.4 | C-Mount | M35.5 x 0.5 | 25 | N/A | Kowa | 4.1 µm | 300 | 5.0 | 1" | 15.8 | Visible | |
| F 1.4 | C-Mount | M35.5 x 0.5 | 35 | N/A | Kowa | 4.1 µm | 300 | 5.0 | 1" | 15.8 | Visible | |
| F 1.4 | C-Mount | M40.5 x 0.5 | 50 | N/A | Kowa | 4.1 µm | 500 | 5.0 | 1" | 15.8 | Visible | |
| F 1.8 | C-Mount | No Filter Thread | 6 | N/A | Kowa | 4.1 µm | 100 | 5.0 | 1" | 15.8 | Visible | |
| F 2.4 | C-Mount | N/A | 4 | N/A | Kowa | 5 µm | 100 | 4.0; 5.0 | 1" | 16 | Visible |
Warum KOWA - LM-HC?
Large 1" image circle
The 1" image circle allows numerous camera combinations with current sensors from Sony, AMS or Gpixel.
Low distortion
The Kowa design resolves distortion issues to ensure exact reproduction of the scene.
"Ruggedised" versions
For demanding applications with strong vibrations or accelerations, models with bonded lenses and fixed apertures can be used. Fixed apertures supplied: F1.4, F2.8, F4, F8
Benötigen Sie weitere Informationen?
Fragen Sie unsere Experten, um persönliche Empfehlungen zu bekommen.