KOWA - LM-HC-SW
High quality SWIR lenses ranging from 8 mm to 50 mm with a 1" image circle.

calcActive())">
Key Features
- Sensor size: up to 1"
- Focal length: 6 mm to 50 mm
- Aperture: F1,4-F1,8
- MOD: 100 mm to 600 mm
- Transmission: 800 nm to 2000 nm
- Filter thread: M35.5 x 0.5 to M55 x 0.75
- Camera mount: C-mount
- Dimensions: Ø 43 x 43 mm to Ø 57 x 58 mm
- Weight: 125 g to 200 g
- Miscellaneous: Aperture and focus with locking screws
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Produktname | Focal length (mm) | Sensor size diagonal (mm) | Min. pixel size | Aperture | Wavelength range | M.O.D. (mm) | Camera mount (optics) | Manufacturer | Filter thread | Magnification (max) | Resolution | Sensor format |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 15.8 | 5 µm | F 1.4 | SWIR | 100 | C-Mount | Kowa | M55 x 0.75 | N/A | 4.0 | 1" | |
| 12.5 | 15.8 | 5 µm | F 1.4 | SWIR | 300 | C-Mount | Kowa | M35.5 x 0.5 | N/A | 4.0 | 1" | |
| 16 | 15.8 | 5 µm | F 1.4 | SWIR | 300 | C-Mount | Kowa | M35.5 x 0.5 | N/A | 4.0 | 1" | |
| 25 | 15.8 | 5 µm | F 1.4 | SWIR | 450 | C-Mount | Kowa | M35.5 x 0.5 | N/A | 4.0 | 1" | |
| 35 | 15.8 | 5 µm | F 1.4 | SWIR | 400 | C-Mount | Kowa | M35.5 x 0.5 | N/A | 4.0 | 1" | |
| 50 | 15.8 | 5 µm | F 1.4 | SWIR | 600 | C-Mount | Kowa | M40.4 x 0.5 | N/A | 4.0 | 1" | |
| 6 | 15.8 | 4.1 µm | F 1.8 | SWIR | 100 | C-Mount | Kowa | No Filter Thread | N/A | 4.0 | 1" |
Benötigen Sie weitere Informationen?
Fragen Sie unsere Experten, um persönliche Empfehlungen zu bekommen.