KOWA - LM-JC10M
High-quality 10 megapixel lenses suitable for most industrial applications
calcActive())">
Key Features
- Sensor size: up to 2/3"
- Focal length: 5 mm to 50 mm
- Aperture: F1.8 to F22
- MOD: 100 mm
- Filter thread: M25.5 x 0.5 to M46 x 0.75
- Camera mount: C-mount
- Dimensions: Ø 27 x 47.5 mm to Ø 48 x 59.4 mm
- Weight: 90 g to 170 g
- Miscellaneous: Aperture and focus with locking screws
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Produktname | Aperture | Camera mount (optics) | Filter thread | Focal length (mm) | Length (mm) | Magnification (max) | Manufacturer | Min. pixel size | M.O.D. (mm) | Resolution | Sensor size diagonal (mm) | Wavelength range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F 1.8 | C-Mount | M46 x 0.75 | 5 | 59.4 | N/A | Kowa | 2.5 µm | 100 | 10.0 | 11 | Visible | |
| F 1.8 | C-Mount | M34 x 0.5 | 8.5 | 56 | N/A | Kowa | 2.5 µm | 100 | 10.0 | 11 | Visible | |
| F 1.8 | C-Mount | M25.5 x 0.5 | 12 | 53.5 | N/A | Kowa | 2.5 µm | 100 | 10.0 | 11 | Visible | |
| F 1.8 | C-Mount | M25.5 x 0.5 | 16 | 50 | N/A | Kowa | 2.5 µm | 100 | 10.0 | 11 | Visible | |
| F 1.8 | C-Mount | M25.5 x 0.5 | 25 | 45.5 | N/A | Kowa | 2.5 µm | 100 | 10.0 | 11 | Visible | |
| F 2 | C-Mount | M34 x 0.5 | 35 | 49 | N/A | Kowa | 2.5 µm | 100 | 10.0 | 11 | Visible | |
| F 2.8 | C-Mount | M30.5 x 0.5 | 50 | 77 | N/A | Kowa | 2.5 µm | 100 | 10.0 | 11 | Visible |
Benötigen Sie weitere Informationen?
Fragen Sie unsere Experten, um persönliche Empfehlungen zu bekommen.