KOWA - LM-XC
High resolution lens with a pixel size of 3 µm

calcActive())">
Key Features
- Sensor size: up to 4/3"
- Focal length: 8.5 mm to 50 mm
- Aperture: F2 to F2.8
- MOD: 100 mm
- Filter thread: M37.5 x 0.5 to M72 x 0.75
- Camera mount: C-mount
- Dimensions: Ø 45.5 x 16.5 mm to Ø 57 x 85 mm
- Weight: 210 g to 270 g
- Miscellaneous: aperture and focus with locking screws
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Produktname | Focal length (mm) | Sensor size diagonal (mm) | Min. pixel size | Aperture | Wavelength range | M.O.D. (mm) | Camera mount (optics) | Manufacturer | Filter thread | Magnification (max) | Resolution | Sensor format |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.5 | 23 | 3 µm | F 2 | Visible | 100 | C-Mount | Kowa | M72 x 0.75 | 0.080 | 8.0 | 4/3" | |
| 12 | 23 | 3 µm | F 2 | Visible | 100 | C-Mount | Kowa | M55 x 0.75 | 0.100 | 8.0 | 4/3" | |
| 16 | 23 | 3 µm | F 2 | Visible | 100 | C-Mount | Kowa | M40.5 x 0.5 | 0.140 | 8.0 | 4/3" | |
| 25 | 23 | 3 µm | F 2 | Visible | 150 | C-Mount | Kowa | M40.5 x 0.5 | 0.150 | 8.0 | 4/3" | |
| 35 | 23 | 3 µm | F 2 | Visible | 200 | C-Mount | Kowa | M37.5 x 0.5 | 0.180 | 8.0 | 4/3" | |
| 50 | 23 | 3 µm | F 2 | Visible | 300 | C-Mount | Kowa | M37.5 x 0.5 | 0.180 | 8.0 | 4/3" |
Benötigen Sie weitere Informationen?
Fragen Sie unsere Experten, um persönliche Empfehlungen zu bekommen.