Schneider-Kreuznach - PYRITE
Universal lenses with V38-mount for a variety of imaging applications, some models with integrated focus tunable liquid lens

Key Features
- Maximum image circle: 30 mm – 100 mm
- Focal length: 28 mm – 120 mm
- Initial apertures: F2.8 – F5.6
- Filter thread: M37.0 x 0.75 , M40.5 x 0.5
- Interface: V38-mount
- Miscellaneous: Lenses for macro applications available
- Some models are available in combination with the EL-16-40-TC Optotune liquid lens
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Produktname | Aperture | Camera mount (optics) | Filter thread | Focal length (mm) | Magnification (max) | Manufacturer | Min. pixel size | Resolution | Sensor format | Sensor size diagonal (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| F 4.5 | V38 | M37 x 0.75 | 85.1 | 2.0 | Schneider Kreuznach | 3.5 µm | 16k | 2/3" | 62 | |
| F 2.8 - F 16 | V38 | M37 x 0.75 | 28 | 0.5 | Schneider Kreuznach | N/A | 12k | 2/3" | 30 | |
| F 2.8 - F 22 | V38 | M37 x 0.75 | 35 | 0.5 | Schneider Kreuznach | N/A | 12k | 2/3" | 30 | |
| F 4 - F 45 | V38 | M37 x 0.75 | 80 | 0.5 | Schneider Kreuznach | N/A | 12k | 2/3" | 80 | |
| F 5.6 - F 64 | V38 | M37 x 0.75 | 100 | 0.5 | Schneider Kreuznach | N/A | 12k | 2/3" | 108.2 | |
| F 2.8 - F 32 | V38 | M37 x 0.75 | 50 | 0.5 | Schneider Kreuznach | N/A | 12k | 2/3" | 43.2 | |
| F 2.8 - F 22 | V38 | M37 x 0.75 | 40 | 0.5 | Schneider Kreuznach | N/A | 12k | 2/3" | 43.2 | |
| F 4 - F 32 | V38 | M37 x 0.75 | 45 | 0.5 | Schneider Kreuznach | N/A | 12k | 2/3" | 43.2 | |
| F 4 - F 32 | V38 | M37 x 0.75 | 60 | 0.5 | Schneider Kreuznach | N/A | 12k | 2/3" | 60 | |
| F 4.5 - F 64 | V38 | M40.5 x 0.5 | 90 | 0.5 | Schneider Kreuznach | N/A | 12k | 1" | 90 | |
| F 4.5 - F 64 | V38 | M37 x 0.75 | 90 | 0.5 | Schneider Kreuznach | N/A | 12k | 1" | 90 | |
| F 5.6 - F 45 | V38 | M37 x 0.75 | 80 | 2.0 | Schneider Kreuznach | N/A | 12k | 4/3" | 100 | |
| F 5.6 - F 64 | V38 | M40.5 x 0.5 | 120 | 1.125 | Schneider Kreuznach | N/A | 12k | 2/3" | 90 | |
| F 5.6 - F 64 | V38 | M40.5 x 0.5 | 120 | 0.875 | Schneider Kreuznach | N/A | 12k | 2/3" | 90 | |
| F 5.6 - F 64 | V38 | M40.5 x 0.5 | 120 | 0.675 | Schneider Kreuznach | N/A | 12k | 1" | 90 | |
| F 5.6 - F 64 | V38 | M40.5 x 0.5 | 120 | 0.375 | Schneider Kreuznach | N/A | 12k | 1" | 90 | |
| F 4 - F 32 | C-Mount | M37 x 0.75 | 60 | 0.5 | Schneider Kreuznach | N/A | 12k | 2/3" | 24 | |
| F 4 - F 32 | TFL-Mount | M37 x 0.75 | 60 | 0.5 | Schneider Kreuznach | N/A | 12k | 2/3" | 24 | |
| F 4 - F 32 | C-Mount | M37 x 0.75 | 80 | 0.5 | Schneider Kreuznach | N/A | 12k | 2/3" | 24 | |
| F 4 - F 32 | TFL-Mount | M37 x 0.75 | 80 | 0.5 | Schneider Kreuznach | N/A | 12k | 2/3" | 36 |
Warum Schneider-Kreuznach - PYRITE?
Large image circle up to 100 mm
The Pyrite series precisely images the smallest details right up to the edges of line scan sensors and large format sensors.
Modular system for a high degree of adaptability
Although all lenses are optimised for one magnification, they can be used in various scenarios thanks to the popular V-38 mount. This mount offers the great advantage that the lenses can be easily adapted to almost all relevant camera mounts and it comes in a wide range of different focusing solutions (see Schneider-Kreuznach Unifoc).
Low distortion and low chromatic aberrations
The lenses' extremely low chromatic aberrations combined with their low geometric distortion ensure excellent image quality over the entire image circle and a wide magnification range.
Available with integrated focus tunable liquid lens
Some products in the Pyrite range have an integrated Optotune liquid lens. This allows focusing at long working distances in milliseconds.
Benötigen Sie weitere Informationen?
Fragen Sie unsere Experten, um persönliche Empfehlungen zu bekommen.