Smart Vision Lights - Mini Ring Lights RM,RMX
The series of compact ring lights feature multi-drive technology, allowing the light to be operated continuously or in overdrive strobe mode. Extremely bright, these lights are available in several wavelengths to meet your application needs.

Key Features
- Colour: white, blue, green or red
- Working distance: optimized for working distance between 50 and 200 mm
- Features: multi-driver built-in, PNP and NPN strobe input
- Power supply: 24 V equipped with over-current protection
- Protection: IP65
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Produktname | Lighting technique | Lighting geometry | Light distribution | Light colour | Emitting surface width (mm) | Emitting surface outer diameter (mm) | Emitting surface inner diameter (mm) | Smart | Beam angle | Connectors | Dominant wavelength (nm) | Emitting surface height (mm) | Intensity control method | IP rating | LED risk group | Manufacturer | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dark field; frontlight | ring light | diffused | UV | N/A | 127 | 80 | yes | wide | N/A | 365 | N/A | N/A | IP65 | 2 | Smart Vision Lights | 0.365 | |
| dark field; frontlight | ring light | diffused | Green | N/A | 127 | 80 | yes | 30° | N/A | 530 | N/A | N/A | IP65 | 1 | Smart Vision Lights | 0.365 | |
| dark field; frontlight | ring light | diffused | UV | N/A | 127 | 80 | yes | 30° | N/A | 365 | N/A | N/A | IP65 | 2 | Smart Vision Lights | 0.365 | |
| dark field; frontlight | ring light | diffused | UV | N/A | 61 | 52 | yes | not specified | N/A | 395 | N/A | N/A | IP65 | 2 | Smart Vision Lights | 0.120 | |
| dark field; frontlight | ring light | diffused | Blue | N/A | 127 | 80 | yes | 50° | N/A | 470 | N/A | N/A | IP65 | 1 | Smart Vision Lights | 0.365 | |
| dark field; frontlight | ring light | diffused | IR | N/A | 127 | 80 | yes | 50° | N/A | 940 | N/A | N/A | IP65 | 0 (exempt) | Smart Vision Lights | 0.365 | |
| dark field; frontlight | ring light | diffused | Blue | N/A | 72 | 52 | yes | not specified | N/A | 470 | N/A | N/A | IP65 | 1 | Smart Vision Lights | 0.135 | |
| dark field; frontlight | ring light | diffused | Green | N/A | 72 | 52 | yes | not specified | N/A | 530 | N/A | N/A | IP65 | 1 | Smart Vision Lights | 0.135 | |
| dark field; frontlight | ring light | diffused | Red | N/A | 72 | 52 | yes | not specified | N/A | 625 | N/A | N/A | IP65 | 0 (exempt) | Smart Vision Lights | 0.135 | |
| dark field; frontlight | ring light | diffused | White | N/A | 72 | 52 | yes | not specified | N/A | N/A | N/A | N/A | IP65 | 1 | Smart Vision Lights | 0.135 | |
| dark field; frontlight | ring light | diffused | White | N/A | 134 | 110 | yes | not specified | N/A | N/A | N/A | N/A | IP65 | 1 | Smart Vision Lights | 0.365 | |
| dark field; frontlight | ring light | diffused | Blue | N/A | 134 | 110 | yes | not specified | N/A | 470 | N/A | N/A | IP65 | 1 | Smart Vision Lights | 0.365 | |
| dark field; frontlight | ring light | diffused | Green | N/A | 134 | 110 | yes | not specified | N/A | 530 | N/A | N/A | IP65 | 1 | Smart Vision Lights | 0.365 | |
| dark field; frontlight | ring light | diffused | Red | N/A | 134 | 110 | yes | not specified | N/A | 625 | N/A | N/A | IP65 | 0 (exempt) | Smart Vision Lights | 0.365 | |
| dark field; frontlight | ring light | diffused | White | N/A | 61 | 52 | yes | not specified | N/A | N/A | N/A | N/A | IP65 | 1 | Smart Vision Lights | 0.120 | |
| dark field; frontlight | ring light | diffused | Blue | N/A | 61 | 52 | yes | not specified | N/A | 470 | N/A | N/A | IP65 | 1 | Smart Vision Lights | 0.120 | |
| dark field; frontlight | ring light | diffused | Green | N/A | 61 | 52 | yes | not specified | N/A | 530 | N/A | N/A | IP65 | 1 | Smart Vision Lights | 0.120 | |
| dark field; frontlight | ring light | diffused | Red | N/A | 61 | 52 | yes | not specified | N/A | 625 | N/A | N/A | IP65 | 0 (exempt) | Smart Vision Lights | 0.120 | |
| dark field; frontlight | ring light | diffused | UV | N/A | 127 | 80 | yes | 50° | N/A | 365 | N/A | N/A | IP65 | 2 | Smart Vision Lights | 0.365 | |
| dark field; frontlight | ring light | diffused | White | N/A | 127 | 80 | yes | 50° | N/A | N/A | N/A | N/A | IP65 | 1 | Smart Vision Lights | 0.365 | |
| dark field; frontlight | ring light | diffused | IR | N/A | 61 | 52 | yes | not specified | N/A | 850 | N/A | N/A | IP65 | N/A | Smart Vision Lights | 0.120 | |
| dark field; frontlight | ring light | diffused | UV | N/A | 61 | 52 | yes | not specified | N/A | 365 | N/A | N/A | IP65 | 2 | Smart Vision Lights | 0.120 | |
| dark field; frontlight | ring light | diffused | Red | N/A | 127 | 80 | yes | 50° | N/A | 625 | N/A | N/A | IP65 | 0 (exempt) | Smart Vision Lights | 0.365 | |
| dark field; frontlight | ring light | diffused | IR | N/A | 127 | 80 | yes | 80° | N/A | 850 | N/A | N/A | IP65 | 0 (exempt) | Smart Vision Lights | 0.365 | |
| dark field; frontlight | ring light | diffused | RGBW | N/A | 127 | 80 | yes | not specified | N/A | 470; 530; 625 | N/A | N/A | IP65 | 0 (exempt) | Smart Vision Lights | 0.365 | |
| dark field; frontlight | ring light | diffused | White | N/A | 127 | 80 | yes | 30° | N/A | N/A | N/A | N/A | IP65 | 1 | Smart Vision Lights | 0.365 | |
| dark field; frontlight | ring light | diffused | IR | N/A | 127 | 80 | yes | 50° | N/A | 850 | N/A | N/A | IP65 | 0 (exempt) | Smart Vision Lights | 0.365 | |
| dark field; frontlight | ring light | diffused | Red | N/A | 127 | 80 | yes | 80° | N/A | 625 | N/A | N/A | IP65 | 0 (exempt) | Smart Vision Lights | 0.365 | |
| dark field; frontlight | ring light | diffused | Blue | N/A | 127 | 80 | yes | 30° | N/A | 470 | N/A | N/A | IP65 | 1 | Smart Vision Lights | 0.365 | |
| dark field; frontlight | ring light | not specified | White | N/A | 127 | 80 | yes | 80° | N/A | N/A | N/A | N/A | IP65 | 1 | Smart Vision Lights | 0.365 | |
| dark field; frontlight | ring light | diffused | Green | N/A | 127 | 80 | yes | 50° | N/A | 530 | N/A | N/A | IP65 | 1 | Smart Vision Lights | 0.365 | |
| dark field; frontlight | ring light | diffused | Green | N/A | 127 | 80 | yes | 80° | N/A | 530 | N/A | N/A | IP65 | N/A | Smart Vision Lights | 0.365 | |
| dark field; frontlight | ring light | diffused | Red | N/A | 127 | 80 | yes | 10° | N/A | 625 | N/A | N/A | IP65 | 0 (exempt) | Smart Vision Lights | 0.365 | |
| dark field; frontlight | ring light | diffused | White | N/A | 127 | 80 | yes | 10° | N/A | N/A | N/A | N/A | IP65 | 1 | Smart Vision Lights | 0.365 | |
| dark field; frontlight | ring light | diffused | Red | N/A | 127 | 80 | yes | 30° | N/A | 625 | N/A | N/A | IP65 | 0 (exempt) | Smart Vision Lights | 0.365 |
Warum Smart Vision Lights - Mini Ring Lights RM,RMX?
Simple integration into tight spaces
The extremely small and light-weight build of Smart Vision Lights' mini ring lights enables you to design very compact solutions. This simplifies the integration into existing systems where space restrictions for machine vision components apply.
Made for rough industrial environments
The IP65 rating permits the use in harsh environment without the need of additional housing. This reduces costs, but also allows a more flexible integration in the machine. The 5 pin M12 connector provides a stable and quick industry-grade connection.
Driver already integrated in the device
Built-in multi-drive allows the light to work in continuous operation or overdrive mode. The 1-10 V analogue control line gives the user total control over intensity in the continuous mode. The user simply sets the product parameters to the maximum allowed intensity, according to the datasheet. The integrated driver makes it easy to trigger the illumination by using the strobe-out signal of the camera.
Various wavelengths available
The mini ring light exists in a number of standard colours: white (6500 K), blue (470 nm), green (530 nm) and red (625 nm). Additional wavelengths are available upon request.
Easy mounting on lenses with custom accessories
The mounting bracket ADP0001-KIT in combination with a set of filter adapters enable easy mounting to filter threads of lenses from M25.5x0.5 to M72x0,75.
Benötigen Sie weitere Informationen?
Fragen Sie unsere Experten, um persönliche Empfehlungen zu bekommen.