Smart Vision Lights - SX30
Powerful single LED spot with various configuration options.

Key Features
- Colour: available in white, blue, green, red, IR 850 nm, IR 940 nm UV 365 nm and UV 395 nm (depending on model)
- I/O: built-in driver with integrated strobe input, for continous, triggered or overdrive mode, PNP and NPN input available
- Beam angle: 4°, standard, wide, variable (depending on model)
- Power supply: 24 VDC
- Miscellaneous: IP68 rating for SXW30 and overdrive version ODSXW30
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Produktname | Beam angle | Connectors | Dominant wavelength (nm) | Emitting surface height (mm) | Emitting surface inner diameter (mm) | Emitting surface outer diameter (mm) | Emitting surface width (mm) | Intensity control method | IP rating | LED risk group | Light colour | Light distribution | Lighting geometry | Lighting technique | Manufacturer | Smart | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| not specified | N/A | N/A | N/A | N/A | 50 | N/A | Overdrive | IP65 | 1 | White | not specified | spotlight | frontlight | Smart Vision Lights | yes | 0.320 | |
| not specified | N/A | 530 | N/A | N/A | 40 | N/A | Continuous | IP65 | 1 | Green | not specified | spotlight | frontlight | Smart Vision Lights | yes | 0.320 | |
| not specified | N/A | 530 | N/A | N/A | 50 | N/A | Overdrive | IP65 | 1 | Green | not specified | spotlight | frontlight | Smart Vision Lights | yes | 0.320 | |
| not specified | N/A | 470 | N/A | N/A | 50 | N/A | Overdrive | IP65 | 1 | Blue | not specified | spotlight | frontlight | Smart Vision Lights | yes | 0.320 | |
| not specified | N/A | 395 | N/A | N/A | 50 | N/A | Overdrive | IP65 | 1 | UV | not specified | spotlight | frontlight | Smart Vision Lights | yes | 0.320 | |
| not specified | N/A | 365 | N/A | N/A | 50 | N/A | Overdrive | IP65 | 2 | UV | not specified | spotlight | frontlight | Smart Vision Lights | yes | 0.320 | |
| not specified | N/A | 625 | N/A | N/A | 50 | N/A | Overdrive | IP65 | 0 (exempt) | Red | not specified | spotlight | frontlight | Smart Vision Lights | yes | 0.320 | |
| narrow | N/A | 365 | N/A | 51 | 61 | N/A | Overdrive | IP65 | 2 | UV | not specified | spotlight | frontlight | Smart Vision Lights | yes | 0.320 | |
| narrow | N/A | 940 | N/A | 51 | 61 | N/A | Overdrive | IP65 | 0 (exempt) | IR | not specified | spotlight | frontlight | Smart Vision Lights | yes | 0.320 | |
| not specified | N/A | 850 | N/A | N/A | 50 | N/A | Overdrive | IP65 | 0 (exempt) | Red | not specified | spotlight | frontlight | Smart Vision Lights | yes | 0.320 | |
| not specified | N/A | 940 | N/A | N/A | 50 | N/A | Overdrive | IP65 | 0 (exempt) | IR | not specified | spotlight | frontlight | Smart Vision Lights | yes | 0.320 | |
| narrow | N/A | 470 | N/A | 51 | 61 | N/A | Overdrive | IP65 | 1 | Blue | not specified | spotlight | frontlight | Smart Vision Lights | yes | 0.320 | |
| narrow | N/A | 395 | N/A | 51 | 61 | N/A | Overdrive | IP65 | 2 | UV | not specified | spotlight | frontlight | Smart Vision Lights | yes | 0.320 | |
| narrow | N/A | 530 | N/A | 51 | 61 | N/A | Overdrive | IP65 | 1 | Green | not specified | spotlight | frontlight | Smart Vision Lights | yes | 0.320 | |
| narrow | N/A | 625 | N/A | 51 | 61 | N/A | Overdrive | IP65 | 0 (exempt) | Red | not specified | spotlight | frontlight | Smart Vision Lights | yes | 0.320 | |
| narrow | N/A | 850 | N/A | 51 | 61 | N/A | Overdrive | IP65 | 0 (exempt) | IR | not specified | spotlight | frontlight | Smart Vision Lights | yes | 0.320 | |
| narrow | N/A | N/A | N/A | 51 | 61 | N/A | Overdrive | IP65 | 1 | White | not specified | spotlight | frontlight | Smart Vision Lights | yes | 0.320 | |
| narrow | N/A | 365 | N/A | N/A | 35 | N/A | Continuous | IP65 | 2 | UV | not specified | spotlight | frontlight | Smart Vision Lights | yes | 0.320 | |
| narrow | N/A | 395 | N/A | N/A | 35 | N/A | Continuous | IP65 | 2 | UV | not specified | spotlight | frontlight | Smart Vision Lights | yes | 0.320 | |
| narrow | N/A | 470 | N/A | N/A | 35 | N/A | Continuous | IP65 | 1 | Blue | not specified | spotlight | frontlight | Smart Vision Lights | yes | 0.320 | |
| narrow | N/A | 530 | N/A | N/A | 35 | N/A | Continuous | IP65 | 1 | Green | not specified | spotlight | frontlight | Smart Vision Lights | yes | 0.320 | |
| narrow | N/A | N/A | N/A | N/A | 35 | N/A | Continuous | IP65 | 1 | White | not specified | spotlight | frontlight | Smart Vision Lights | yes | 0.320 | |
| narrow | N/A | 625 | N/A | N/A | 35 | N/A | Continuous | IP65 | 0 (exempt) | Red | not specified | spotlight | frontlight | Smart Vision Lights | yes | 0.320 | |
| narrow | N/A | 850 | N/A | N/A | 35 | N/A | Continuous | IP65 | 0 (exempt) | IR | not specified | spotlight | frontlight | Smart Vision Lights | yes | 0.320 | |
| narrow | N/A | 940 | N/A | N/A | 35 | N/A | Continuous | IP65 | 0 (exempt) | IR | not specified | spotlight | frontlight | Smart Vision Lights | yes | 0.320 | |
| not specified | N/A | N/A | N/A | N/A | 40 | N/A | Continuous | IP65 | 1 | White | not specified | spotlight | frontlight | Smart Vision Lights | yes | 0.320 | |
| not specified | N/A | 470 | N/A | N/A | 40 | N/A | Continuous | IP65 | 1 | Blue | not specified | spotlight | frontlight | Smart Vision Lights | yes | 0.320 | |
| not specified | N/A | 625 | N/A | N/A | 40 | N/A | Continuous | IP65 | 0 (exempt) | Red | not specified | spotlight | frontlight | Smart Vision Lights | yes | 0.320 | |
| not specified | N/A | 850 | N/A | N/A | 40 | N/A | Continuous | IP65 | 0 (exempt) | Red | not specified | spotlight | frontlight | Smart Vision Lights | yes | 0.320 | |
| not specified | N/A | 940 | N/A | N/A | 40 | N/A | Continuous | IP65 | 0 (exempt) | IR | not specified | spotlight | frontlight | Smart Vision Lights | yes | 0.320 | |
| not specified | N/A | 395 | N/A | N/A | 40 | N/A | Continuous | IP65 | 2 | UV | not specified | spotlight | frontlight | Smart Vision Lights | yes | 0.320 | |
| not specified | N/A | 365 | N/A | N/A | 40 | N/A | Continuous | IP65 | 2 | UV | not specified | spotlight | frontlight | Smart Vision Lights | yes | 0.320 | |
| narrow | N/A | 625 | N/A | N/A | 35 | N/A | Continuous | IP68 | 0 (exempt) | Red | not specified | spotlight | frontlight | Smart Vision Lights | yes | 0.099 | |
| narrow | N/A | 850 | N/A | N/A | 35 | N/A | Continuous | IP68 | 0 (exempt) | IR | not specified | spotlight | frontlight | Smart Vision Lights | yes | 0.099 | |
| narrow | N/A | N/A | N/A | N/A | 35 | N/A | Continuous | IP68 | 1 | White | not specified | spotlight | frontlight | Smart Vision Lights | yes | 0.099 | |
| narrow | N/A | 850 | N/A | N/A | 35 | N/A | Overdrive | IP68 | 0 (exempt) | IR | not specified | spotlight | frontlight | Smart Vision Lights | yes | 0.099 | |
| narrow | N/A | 625 | N/A | N/A | 35 | N/A | Overdrive | IP68 | 0 (exempt) | Red | not specified | spotlight | frontlight | Smart Vision Lights | yes | 0.099 | |
| narrow | N/A | N/A | N/A | N/A | 35 | N/A | Overdrive | IP68 | 1 | White | not specified | spotlight | frontlight | Smart Vision Lights | yes | 0.099 | |
| not specified | N/A | 505 | N/A | N/A | 50 | N/A | Overdrive | IP65 | 1 | Blue | not specified | spotlight | frontlight | Smart Vision Lights | yes | 0.320 | |
| wide | N/A | 365 | N/A | N/A | 35 | N/A | Continuous | IP65 | 2 | UV | not specified | spotlight | frontlight | Smart Vision Lights | yes | 0.320 | |
| narrow | N/A | N/A | N/A | N/A | 23 | N/A | Continuous | IP50 | N/A | White | not specified | spotlight | frontlight | Smart Vision Lights | yes | N/A | |
| narrow | N/A | 850 | N/A | N/A | 23 | N/A | Continuous | IP50 | N/A | IR | not specified | spotlight | frontlight | Smart Vision Lights | yes | N/A | |
| not specified | N/A | 505 | N/A | N/A | 40 | N/A | Continuous | IP65 | 1 | Blue | not specified | spotlight | frontlight | Smart Vision Lights | yes | 0.320 | |
| narrow | N/A | 365 | N/A | N/A | 35 | N/A | Overdrive | IP68 | 2 | UV | not specified | spotlight | frontlight | Smart Vision Lights | yes | 0.099 | |
| narrow | N/A | 625 | N/A | 51 | 60 | N/A | Continuous | IP65 | 0 (exempt) | Red | not specified | spotlight | frontlight | Smart Vision Lights | yes | 0.320 | |
| narrow | N/A | 625 | N/A | 51 | 61 | N/A | Overdrive | IP65 | 0 (exempt) | Red | not specified | spotlight | frontlight | Smart Vision Lights | yes | 0.320 | |
| narrow | N/A | 940 | N/A | 51 | 61 | N/A | Overdrive | IP65 | 0 (exempt) | IR | not specified | spotlight | frontlight | Smart Vision Lights | yes | 0.320 | |
| narrow | N/A | 470 | N/A | 51 | 60 | N/A | Continuous | IP65 | 1 | Blue | not specified | spotlight | frontlight | Smart Vision Lights | yes | 0.320 | |
| narrow | N/A | 530 | N/A | 51 | 60 | N/A | Continuous | IP65 | 1 | Green | not specified | spotlight | frontlight | Smart Vision Lights | yes | 0.320 | |
| narrow | N/A | N/A | N/A | 51 | 60 | N/A | Continuous | IP65 | 1 | White | not specified | spotlight | frontlight | Smart Vision Lights | yes | 0.320 | |
| narrow | N/A | 850 | N/A | 51 | 61 | N/A | Overdrive | IP65 | 0 (exempt) | IR | not specified | spotlight | frontlight | Smart Vision Lights | yes | 0.320 | |
| wide | N/A | 850 | N/A | N/A | 35 | N/A | Overdrive | IP68 | 0 (exempt) | IR | not specified | spotlight | frontlight | Smart Vision Lights | yes | 0.099 |
Warum Smart Vision Lights - SX30?
Integrated driver
The built-in driver allows the light to work in continuous operation or triggered mode. Its 0-10V analogue control line gives the user total control over intensity in both modes.
Choice between beam forms
Several beam angles and lens designs depending on the required FOV and working distance are available. Notably, the SXA30 Series with the telescope lens is very versatile. The SX30-N4 Series works at exceptional working distance up to 4 m.
Available with a variety of wavelengths
There is a choice between 8 different colours including IR and UV for most models. Also SWIR LEDs are available for the SX30 model and its overdrive version ODSX30.
Suited to harsh environments
The IP68 versions SXW30 and ODSXW30 allows the use in harsh environment without additional housing. This saves space, integration time and costs.
Equipped with PNP and NPN strobe input
Used in strobed mode the light can easily be triggered from the strobe out signal of the camera.
Industry standard connector
The industrial 5 pin M12 connector allows a stable and quick connection.
Benötigen Sie weitere Informationen?
Fragen Sie unsere Experten, um persönliche Empfehlungen zu bekommen.