TELEDYNE FLIR DR-U3-50Y2M-B1-CS
SKU#:
58956
Test, Develop and Deploy at Speed

calcActive())">
Hinweis: Das tatsächliche Produkt kann von der Abbildung abweichen!
Die Downloads finden Sie unter der entsprechenden Produktserie:
Teledyne FLIR - Dragonfly S USB3
List Price
Your Discount
Your Price
200,00 €
Product not available in your country
Preis und Verfügbarkeit auf Anfrage
Kontakt aufnehmen
Preise anfragen
Errors and changes excepted. Our general terms and conditions apply. We supply exclusively to corporate customers.
Product Features
| Attributes | |
|---|---|
| Active sensor size (horizontal, mm) | 5.7 |
| Active sensor size (vertical, mm) | 4.28 |
| Bit depth | 10, 12, 8 |
| Certificates | CE, FCC, REACH, RoHS, WEEE |
| Connector a: video | USB-3.1-Micro-B |
| Connector b: power | USB-3.1-Micro-B |
| Connector c: I/O | JST BM06B-NSHSS-TBT |
| Digitalisation | 12 bit A/D-converter |
| Dimension (depth, mm) | 22.4 |
| Dimension (height, mm) | 29.5 |
| Dimension (width, mm) | 29.5 |
| Filter | no |
| Frame rate (Hz) | 49 |
| Resolution Horizontal (Px) | 2592 |
| Housing | open housing |
| Interface | USB |
| Interface configuration | USB3.1 |
| Lens mount | CS-Mount |
| Numbers of connectors (Video) | 1 |
| Operating temperature (°C) | 0 - 50 |
| Output formats | Mono10p, Mono10Packed, Mono12p, Mono12Packed, Mono16, Mono8 |
| Pixel size (µm) | 2.2 |
| Power consumption (W) | 2.3 |
| Resolution (MP) | 5 |
| Scan type | area |
| Sensor configuration | Single sensor |
| Sensor format | 1/2.5" |
| Sensor model | AR0521 |
| Sensor size diagonal (mm) | 7.13 |
| Sensor type | CMOS |
| Shutter type | Rolling shutter |
| Software CameraSuite | yes |
| Software driver CVB | yes |
| Wavelength range | Monochrome |
| Storage temperature (°C) | -20 - 85 |
| Resolution Vertical (Px) | 1944 |
| Weight (kg) | 0.018 |
- Broad resolution range
- High frame rates
- Sensor type: CMOS
- Sensor model: Sony, Onsemi and Teledyne e2v
- Spectrum color / monochrome
- Data interface: USB3 Vision compliant USB3.1 Gen 1
- Lens mounts: CS-mount, S-mount
- Miscellaneous housing: Fully enclosed, front housing or single PCB board-level
- Side/back USB3 connector orientations, with locking mechanism

STEMMER IMAGING - Mehr als nur ein Produkt!
STEMMER IMAGING bietet ein breites Spektrum an Mehrwert-Dienstleistungen, die wir auf Ihre individuellen Anforderungen abstimmen - von einfachen Aufgaben bis hin zu komplexen Hochleistungslösungen.
Mehr