VIEWORKS VN-25MX-M72D0-DIN-FM
SKU#:
29032
Pixel shift cameras designed for extremely high resolutions.

calcActive())">
Hinweis: Das tatsächliche Produkt kann von der Abbildung abweichen!
Die Downloads finden Sie unter der entsprechenden Produktserie:
Vieworks - VN
List Price
Your Discount
Your Price
Product not available in your country
Preis und Verfügbarkeit auf Anfrage
Kontakt aufnehmen
Preise anfragen
Errors and changes excepted. Our general terms and conditions apply. We supply exclusively to corporate customers.
Product Features
| Attributes | |
|---|---|
| Wavelength range | Monochrome, Visible |
| Resolution (MP) | 25 |
| Resolution Horizontal (Px) | 5120 |
| Resolution Vertical (Px) | 5120 |
| Frame rate (Hz) | 72 |
| Lens mount | Nikon F-Mount |
| Interface | CoaXPress |
| Sensor model | VITA 25K |
| Sensor type | CMOS |
| Scan type | area |
| Pixel size (µm) | 4.5 |
| Sensor format | Large format |
| Sensor size diagonal (mm) | 32 |
| Shutter type | Global shutter/Prog scan |
| Dimension (width, mm) | 80 |
| Dimension (height, mm) | 80 |
| Dimension (depth, mm) | 150 |
| Housing | standard |
| Weight (kg) | 1.100 |
| Manufacturer | Vieworks |
| Active sensor size (horizontal, mm) | 23.04 |
| Active sensor size (vertical, mm) | 23.04 |
| Bit depth | 10, 8 |
| Connector a: video | 4x DIN 1.0/2.3 |
| Connector b: power | Hirose 6-pin |
| Flange focal distance | 46.5 |
| Interface configuration | 2x CXP-6, 4x CXP-6 |
| Note 2 | Mini DIN connectors |
| Output formats | Mono10, Mono8 |
| Power consumption (W) | 12 |
| Power supply voltage (VDC) | 11 - 30 |
| Sensor configuration | Pixel shift sensor |
| Software CameraSuite | no |
| Software driver CVB | no |
- Sensor: ON Semiconductor VITA-25k CMOS image sensor, monochrome or colour
- Resolution: 25 megapixel (standard) up to 236 megapixel (extended resolution)
- Features: nano-stage pixel shift mechanism, improved fill factor, flat field correction, field-upgradable firmware, pixel defect correction
- Lens mount: F-mount
- Interface: CoaXPress

STEMMER IMAGING - Mehr als nur ein Produkt!
STEMMER IMAGING bietet ein breites Spektrum an Mehrwert-Dienstleistungen, die wir auf Ihre individuellen Anforderungen abstimmen - von einfachen Aufgaben bis hin zu komplexen Hochleistungslösungen.
Mehr