Teledyne FLIR - Forge 5 GigE

The Cool Performer: The Teledyne FLIR Forge 5GigE camera operates up to 20°C cooler than comparable models in the market, extending component life up to 4x longer while eliminating auxiliary cooling needs. With all-metal construction, burst capabilities up to 10Gb/s, and flexible connectivity, the Forge delivers exceptional performance in demanding environments where other cameras fail. Ideal for OEMs seeking reliability, simplified integration, and reduced system costs.

Key Features

  • Superior thermal management: Up to 20°C cooler operation
  • Extended temperature range: -20°C to 65°C (housing)
  • All-metal body: No auxiliary cooling required
  • Resolution: Up to 24.5 Megapixel (Sony Pregius Gen 4)
  • Burst mode: Up to 10Gb/s with 500MB image buffer
  • Max frame rate: 122 FPS (163 FPS burst)
  • Standard lens mount: C-mount
  • Sensor type: CMOS (Sony Highspeed Sensors)
  • Data interface: 1, 2.5, and 5 Gbit/s Ethernet
  • Spectrum: colour / monochrome
  • Power over Ethernet (PoE) support

Find the right model for your needs

Use the filters below to narrow down your selection based on your application requirements

Hasta
Hasta
Hasta
Hasta
Hasta
Hasta
Nombre del producto Dimension (depth, mm) Dimension (height, mm) Dimension (width, mm) Frame rate (Hz) Resolution Horizontal (Px) Housing Interface Lens mount Manufacturer Pixel size (µm) Resolution (MP) Scan type Sensor format Sensor model Sensor size diagonal (mm) Sensor type Shutter type Wavelength range Weight (kg)
29 29 38 120 2448 closed housing Gigabit Ethernet C-Mount Teledyne FLIR 2.74 5 area 1/1.8" IMX547 8.75 CMOS Global shutter Monochrome; Visible 0.135
29 29 38 120 2448 closed housing Gigabit Ethernet C-Mount Teledyne FLIR 2.74 5 area 1/1.8" IMX547 8.75 CMOS Global shutter Colour; Visible 0.135
74 44 29 122 2448 closed housing Gigabit Ethernet C-Mount Teledyne FLIR 2.74 5 area 1/1.8" IMX537 8.75 CMOS Global shutter Colour; Visible 0.132
74 44 29 122 2448 closed housing Gigabit Ethernet C-Mount Teledyne FLIR 2.74 5 area 1/1.8" IMX537 8.75 CMOS Global shutter Monochrome; Visible 0.132
74 44 29 25 5320 closed housing Gigabit Ethernet C-Mount Teledyne FLIR 2.74 24.5 area 1.2" IMX540 19.27 CMOS Global shutter Colour; Visible 0.132
74 44 29 25 5320 closed housing Gigabit Ethernet C-Mount Teledyne FLIR 2.74 24.5 area 1.2" IMX540 19.27 CMOS Global shutter Monochrome; Visible 0.132
74 44 29 50 4096 closed housing Gigabit Ethernet C-Mount Teledyne FLIR 2.74 12.4 area 1/1.1" IMX545 13.91 CMOS Global shutter Colour; Visible 0.132
74 44 29 50 4096 closed housing Gigabit Ethernet C-Mount Teledyne FLIR 2.74 12.4 area 1/1.1" IMX545 13.91 CMOS Global shutter Monochrome; Visible 0.132
74 44 29 38 5320 closed housing Gigabit Ethernet C-Mount Teledyne FLIR 2.74 16.1 area 1.1" IMX542 16.8 CMOS Global shutter Colour; Visible 0.132
74 44 29 38 5320 closed housing Gigabit Ethernet C-Mount Teledyne FLIR 2.74 16.1 area 1.1" IMX542 16.8 CMOS Global shutter Monochrome; Visible 0.132

¿Desea más información?

Póngase en contacto con nuestros expertos para obtener recomendaciones personalizadas.