Teledyne FLIR - Forge 5 GigE

The Cool Performer: The Teledyne FLIR Forge 5GigE camera operates up to 20°C cooler than comparable models in the market, extending component life up to 4x longer while eliminating auxiliary cooling needs. With all-metal construction, burst capabilities up to 10Gb/s, and flexible connectivity, the Forge delivers exceptional performance in demanding environments where other cameras fail. Ideal for OEMs seeking reliability, simplified integration, and reduced system costs.

Key Features

  • Superior thermal management: Up to 20°C cooler operation
  • Extended temperature range: -20°C to 65°C (housing)
  • All-metal body: No auxiliary cooling required
  • Resolution: Up to 24.5 Megapixel (Sony Pregius Gen 4)
  • Burst mode: Up to 10Gb/s with 500MB image buffer
  • Max frame rate: 122 FPS (163 FPS burst)
  • Standard lens mount: C-mount
  • Sensor type: CMOS (Sony Highspeed Sensors)
  • Data interface: 1, 2.5, and 5 Gbit/s Ethernet
  • Spectrum: colour / monochrome
  • Power over Ethernet (PoE) support

Find the right model for your needs

Use the filters below to narrow down your selection based on your application requirements

Até
Até
Até
Até
Até
Até
Nome do produto Bandwidth (MByte/s) Bit depth Dimension (depth, mm) Dimension (height, mm) Dimension (width, mm) Frame rate (Hz) Resolution Horizontal (Px) Housing Interface Interface configuration Lens mount Manufacturer Pixel size (µm) Resolution (MP) Scan type Sensor configuration Sensor model Sensor size diagonal (mm) Shutter type Wavelength range Resolution Vertical (Px) Weight (kg)
N/A 10; 12; 8 29 29 38 120 2448 closed housing Gigabit Ethernet 1 GigE; 2,5 GigE; 5 GigE C-Mount Teledyne FLIR 2.74 5 area N/A IMX547 8.75 Global shutter Monochrome; Visible 2048 0.135
N/A 10; 12; 8 29 29 38 120 2448 closed housing Gigabit Ethernet 1 GigE; 2,5 GigE; 5 GigE C-Mount Teledyne FLIR 2.74 5 area N/A IMX547 8.75 Global shutter Colour; Visible 2048 0.135
N/A 10; 12; 8 74 44 29 122 2448 closed housing Gigabit Ethernet 1 GigE; 2,5 GigE; 5 GigE C-Mount Teledyne FLIR 2.74 5 area N/A IMX537 8.75 Global shutter Colour; Visible 2048 0.132
N/A 10; 12; 8 74 44 29 122 2448 closed housing Gigabit Ethernet 1 GigE; 2,5 GigE; 5 GigE C-Mount Teledyne FLIR 2.74 5 area N/A IMX537 8.75 Global shutter Monochrome; Visible 2048 0.132
N/A 10; 12; 8 74 44 29 25 5320 closed housing Gigabit Ethernet 1 GigE; 2,5 GigE; 5 GigE C-Mount Teledyne FLIR 2.74 24.5 area N/A IMX540 19.27 Global shutter Colour; Visible 4600 0.132
N/A 10; 12; 8 74 44 29 25 5320 closed housing Gigabit Ethernet 1 GigE; 2,5 GigE; 5 GigE C-Mount Teledyne FLIR 2.74 24.5 area N/A IMX540 19.27 Global shutter Monochrome; Visible 4600 0.132
N/A 10; 12; 8 74 44 29 50 4096 closed housing Gigabit Ethernet 1 GigE; 2,5 GigE; 5 GigE C-Mount Teledyne FLIR 2.74 12.4 area N/A IMX545 13.91 Global shutter Colour; Visible 3000 0.132
N/A 10; 12; 8 74 44 29 50 4096 closed housing Gigabit Ethernet 1 GigE; 2,5 GigE; 5 GigE C-Mount Teledyne FLIR 2.74 12.4 area N/A IMX545 13.91 Global shutter Monochrome; Visible 3000 0.132
N/A 10; 12; 8 74 44 29 38 5320 closed housing Gigabit Ethernet 1 GigE; 2,5 GigE; 5 GigE C-Mount Teledyne FLIR 2.74 16.1 area N/A IMX542 16.8 Global shutter Colour; Visible 3032 0.132
N/A 10; 12; 8 74 44 29 38 5320 closed housing Gigabit Ethernet 1 GigE; 2,5 GigE; 5 GigE C-Mount Teledyne FLIR 2.74 16.1 area N/A IMX542 16.8 Global shutter Monochrome; Visible 3032 0.132

Precisa de mais informações?

Contacte os nossos especialistas para obter recomendações personalizadas.