Teledyne FLIR - Forge 5 GigE
The Cool Performer: The Teledyne FLIR Forge 5GigE camera operates up to 20°C cooler than comparable models in the market, extending component life up to 4x longer while eliminating auxiliary cooling needs. With all-metal construction, burst capabilities up to 10Gb/s, and flexible connectivity, the Forge delivers exceptional performance in demanding environments where other cameras fail. Ideal for OEMs seeking reliability, simplified integration, and reduced system costs.

calcActive())">
Key Features
- Superior thermal management: Up to 20°C cooler operation
- Extended temperature range: -20°C to 65°C (housing)
- All-metal body: No auxiliary cooling required
- Resolution: Up to 24.5 Megapixel (Sony Pregius Gen 4)
- Burst mode: Up to 10Gb/s with 500MB image buffer
- Max frame rate: 122 FPS (163 FPS burst)
- Standard lens mount: C-mount
- Sensor type: CMOS (Sony Highspeed Sensors)
- Data interface: 1, 2.5, and 5 Gbit/s Ethernet
- Spectrum: colour / monochrome
- Power over Ethernet (PoE) support
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Nome do produto | Frame rate (Hz) | Housing | Interface | Lens mount | Manufacturer | Resolution (MP) | Scan type | Sensor model | Sensor type | Shutter type | Wavelength range |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 120 | closed housing | Gigabit Ethernet | C-Mount | Teledyne FLIR | 5 | area | IMX547 | CMOS | Global shutter | Monochrome; Visible | |
| 120 | closed housing | Gigabit Ethernet | C-Mount | Teledyne FLIR | 5 | area | IMX547 | CMOS | Global shutter | Colour; Visible | |
| 122 | closed housing | Gigabit Ethernet | C-Mount | Teledyne FLIR | 5 | area | IMX537 | CMOS | Global shutter | Colour; Visible | |
| 122 | closed housing | Gigabit Ethernet | C-Mount | Teledyne FLIR | 5 | area | IMX537 | CMOS | Global shutter | Monochrome; Visible | |
| 25 | closed housing | Gigabit Ethernet | C-Mount | Teledyne FLIR | 24.5 | area | IMX540 | CMOS | Global shutter | Colour; Visible | |
| 25 | closed housing | Gigabit Ethernet | C-Mount | Teledyne FLIR | 24.5 | area | IMX540 | CMOS | Global shutter | Monochrome; Visible | |
| 50 | closed housing | Gigabit Ethernet | C-Mount | Teledyne FLIR | 12.4 | area | IMX545 | CMOS | Global shutter | Colour; Visible | |
| 50 | closed housing | Gigabit Ethernet | C-Mount | Teledyne FLIR | 12.4 | area | IMX545 | CMOS | Global shutter | Monochrome; Visible | |
| 38 | closed housing | Gigabit Ethernet | C-Mount | Teledyne FLIR | 16.1 | area | IMX542 | CMOS | Global shutter | Colour; Visible | |
| 38 | closed housing | Gigabit Ethernet | C-Mount | Teledyne FLIR | 16.1 | area | IMX542 | CMOS | Global shutter | Monochrome; Visible |
Precisa de mais informações?
Contacte os nossos especialistas para obter recomendações personalizadas.