Teledyne FLIR - Forge 5 GigE

The Cool Performer: The Teledyne FLIR Forge 5GigE camera operates up to 20°C cooler than comparable models in the market, extending component life up to 4x longer while eliminating auxiliary cooling needs. With all-metal construction, burst capabilities up to 10Gb/s, and flexible connectivity, the Forge delivers exceptional performance in demanding environments where other cameras fail. Ideal for OEMs seeking reliability, simplified integration, and reduced system costs.

Key Features

  • Superior thermal management: Up to 20°C cooler operation
  • Extended temperature range: -20°C to 65°C (housing)
  • All-metal body: No auxiliary cooling required
  • Resolution: Up to 24.5 Megapixel (Sony Pregius Gen 4)
  • Burst mode: Up to 10Gb/s with 500MB image buffer
  • Max frame rate: 122 FPS (163 FPS burst)
  • Standard lens mount: C-mount
  • Sensor type: CMOS (Sony Highspeed Sensors)
  • Data interface: 1, 2.5, and 5 Gbit/s Ethernet
  • Spectrum: colour / monochrome
  • Power over Ethernet (PoE) support

Find the right model for your needs

Use the filters below to narrow down your selection based on your application requirements

Bis
Bis
Bis
Bis
Produktname Wavelength range Resolution (MP) Resolution Horizontal (Px) Resolution Vertical (Px) Frame rate (Hz) Lens mount Interface Sensor model Sensor type Scan type Pixel size (µm) Sensor format Sensor size diagonal (mm) Shutter type Dimension (width, mm) Dimension (height, mm) Dimension (depth, mm) Housing Weight (kg) Manufacturer
Monochrome; Visible 5 2448 2048 120 C-Mount Gigabit Ethernet IMX547 CMOS area 2.74 1/1.8" 8.75 Global shutter 38 29 29 closed housing 0.135 Teledyne FLIR
Colour; Visible 5 2448 2048 120 C-Mount Gigabit Ethernet IMX547 CMOS area 2.74 1/1.8" 8.75 Global shutter 38 29 29 closed housing 0.135 Teledyne FLIR
Colour; Visible 5 2448 2048 122 C-Mount Gigabit Ethernet IMX537 CMOS area 2.74 1/1.8" 8.75 Global shutter 29 44 74 closed housing 0.132 Teledyne FLIR
Monochrome; Visible 5 2448 2048 122 C-Mount Gigabit Ethernet IMX537 CMOS area 2.74 1/1.8" 8.75 Global shutter 29 44 74 closed housing 0.132 Teledyne FLIR
Colour; Visible 24.5 5320 4600 25 C-Mount Gigabit Ethernet IMX540 CMOS area 2.74 1.2" 19.27 Global shutter 29 44 74 closed housing 0.132 Teledyne FLIR
Monochrome; Visible 24.5 5320 4600 25 C-Mount Gigabit Ethernet IMX540 CMOS area 2.74 1.2" 19.27 Global shutter 29 44 74 closed housing 0.132 Teledyne FLIR
Colour; Visible 12.4 4096 3000 50 C-Mount Gigabit Ethernet IMX545 CMOS area 2.74 1/1.1" 13.91 Global shutter 29 44 74 closed housing 0.132 Teledyne FLIR
Monochrome; Visible 12.4 4096 3000 50 C-Mount Gigabit Ethernet IMX545 CMOS area 2.74 1/1.1" 13.91 Global shutter 29 44 74 closed housing 0.132 Teledyne FLIR
Colour; Visible 16.1 5320 3032 38 C-Mount Gigabit Ethernet IMX542 CMOS area 2.74 1.1" 16.8 Global shutter 29 44 74 closed housing 0.132 Teledyne FLIR
Monochrome; Visible 16.1 5320 3032 38 C-Mount Gigabit Ethernet IMX542 CMOS area 2.74 1.1" 16.8 Global shutter 29 44 74 closed housing 0.132 Teledyne FLIR

Benötigen Sie weitere Informationen?

Fragen Sie unsere Experten, um persönliche Empfehlungen zu bekommen.