AV ALVIUM 1800U-319M-CH-C-90
SKU#:
50690
Industrial USB3 cameras for industrial and embedded applications.

calcActive())">
Hinweis: Das tatsächliche Produkt kann von der Abbildung abweichen!
Die Downloads finden Sie unter der entsprechenden Produktserie:
Allied Vision - Alvium USB3
List Price
Your Discount
Your Price
Product not available in your country
Preis und Verfügbarkeit auf Anfrage
Kontakt aufnehmen
Preise anfragen
Errors and changes excepted. Our general terms and conditions apply. We supply exclusively to corporate customers.
Product Features
| Attributes | |
|---|---|
| Wavelength range | Monochrome, Visible |
| Resolution (MP) | 3.2 |
| Resolution Horizontal (Px) | 2064 |
| Resolution Vertical (Px) | 1544 |
| Frame rate (Hz) | 54 |
| Lens mount | C-Mount |
| Interface | USB |
| Sensor model | IMX265 |
| Sensor type | CMOS |
| Scan type | area |
| Pixel size (µm) | 3.45 |
| Sensor format | 1/1.8" |
| Sensor size diagonal (mm) | 8.89 |
| Shutter type | Global shutter |
| Dimension (width, mm) | 32 |
| Dimension (height, mm) | 29 |
| Dimension (depth, mm) | 38 |
| Housing | closed housing 90° |
| Weight (kg) | 0.065 |
| Manufacturer | Allied Vision |
| Active sensor size (horizontal, mm) | 7.12 |
| Active sensor size (vertical, mm) | 5.33 |
| Bit depth | 12 |
| Certificates | CE |
| Connector a: video | USB-3.0-Micro-B |
| Connector b: power | USB-3.0-Micro-B |
| Connector c: I/O | 7-pin connector |
| Digitalisation | 12 bit A/D-converter |
| Flange focal distance | 17.526 |
| Input current (mA) | 440 |
| Interface configuration | USB3 Vision, USB3.0, USB3.1, USB3.1 Gen1 |
| Numbers of connectors (Video) | 1 |
| Operating temperature (°C) | 5 - 65 |
| Output formats | Mono10, Mono12, Mono12Packed, Mono8 |
| Power consumption (W) | 2.2 |
| Power supply voltage (VDC) | 5 |
| Sensor configuration | Single sensor |
| Software CameraSuite | yes |
| Software driver CVB | yes |
| Storage temperature (°C) | -10 - 70 |
- Resolution: up to 24.6 megapixels
- Sensors: CMOS global and rolling shutter sensors from Sony and ON Semi
- Frame rates: up to 691 frames per second
- Different Housing options: Bare board, open housing or closed housing
- Lens mounts: C-mount, CS-mount or S-mount
- Spectral sensitivity: from ultraviolet (UV) to short wave infrared (SWIR)

STEMMER IMAGING - Mehr als nur ein Produkt!
STEMMER IMAGING bietet ein breites Spektrum an Mehrwert-Dienstleistungen, die wir auf Ihre individuellen Anforderungen abstimmen - von einfachen Aufgaben bis hin zu komplexen Hochleistungslösungen.
Mehr