Allied Vision - Alvium USB3
The Allied Vision Alvium series is an innovative embedded camera platform that addresses the limitations associated with current cameras for embedded applications and offers system designers a previously unknown level of freedom.
calcActive())">
Key Features
- Resolution: up to 24.6 megapixels
- Sensors: CMOS global and rolling shutter sensors from Sony and ON Semi
- Frame rates: up to 691 frames per second
- Different Housing options: Bare board, open housing or closed housing
- Lens mounts: C-mount, CS-mount or S-mount
- Spectral sensitivity: from ultraviolet (UV) to short wave infrared (SWIR)
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Produktname | Bit depth | Dimension (depth, mm) | Dimension (height, mm) | Dimension (width, mm) | Frame rate (Hz) | Resolution Horizontal (Px) | Housing | Interface | Interface configuration | Lens mount | Manufacturer | Pixel size (µm) | Resolution (MP) | Scan type | Sensor configuration | Sensor model | Sensor size diagonal (mm) | Shutter type | Wavelength range | Resolution Vertical (Px) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 38 | 29 | 29 | 67 | 2592 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | C-Mount | Allied Vision | 2.2 | 5 | N/A | N/A | AR0522 | 7.13 | Rolling shutter | Colour; VIS-NIR | 1944 | 0.060 | |
| 12 | 38 | 29 | 29 | 21 | 4512 | closed housing 90° | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | C-Mount | Allied Vision | 2.74 | 20.4 | area | Single sensor | IMX541 | 17.48 | Global shutter | Colour; Visible | 4512 | 0.065 | |
| 12 | 38 | 38 | 32 | 14 | 5328 | closed housing 90° | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | C-Mount | Allied Vision | 2.74 | 24.6 | area | N/A | IMX540 | 19.3 | Global shutter | Monochrome; Visible | 4608 | 0.070 | |
| 12 | 33 | 29 | 29 | 176 | 1936 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | CS-Mount | Allied Vision | 3.45 | 2.4 | area | Single sensor | IMX392 | 7.89 | Global shutter | Monochrome; Visible | 1216 | 0.065 | |
| 12 | 38 | 29 | 29 | 176 | 1936 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | C-Mount | Allied Vision | 3.45 | 2.4 | area | Single sensor | IMX392 | 7.89 | Global shutter | Colour; Visible | 1216 | 0.065 | |
| 12 | 33 | 29 | 29 | 176 | 1936 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | CS-Mount | Allied Vision | 3.45 | 2.4 | area | Single sensor | IMX392 | 7.89 | Global shutter | Colour; Visible | 1216 | 0.065 | |
| 12 | 33 | 29 | 29 | 176 | 1936 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | S-Mount | Allied Vision | 3.45 | 2.4 | area | Single sensor | IMX392 | 7.89 | Global shutter | Colour; Visible | 1216 | 0.065 | |
| 10 | 33 | 29 | 29 | 130 | 1296 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | CS-Mount | Allied Vision | 5 | 1.3 | area | N/A | IMX990 | 8.28 | Global shutter | Monochrome; VIS-SWIR | 1032 | 0.065 | |
| 12 | 38 | 29 | 29 | 176 | 1936 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | C-Mount | Allied Vision | 3.45 | 2.4 | area | Single sensor | IMX392 | 7.89 | Global shutter | Monochrome; Visible | 1216 | 0.065 | |
| 12 | 33 | 29 | 29 | 176 | 1936 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | S-Mount | Allied Vision | 3.45 | 2.4 | area | Single sensor | IMX392 | 7.89 | Global shutter | Monochrome; Visible | 1216 | 0.065 | |
| 10; 12 | 30 | 29 | 29 | 40 | 1936 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | C-Mount | Allied Vision | 5.86 | 2.4 | area | N/A | IMX249 | 13.4 | Global shutter | Monochrome; Visible | 1216 | 0.065 | |
| 12 | 33 | 29 | 29 | 51 | 2848 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | CS-Mount | Allied Vision | 2.74 | 8.1 | area | N/A | IMX487 | 11.04 | Global shutter | Monochrome; UV | 2848 | 0.065 | |
| 12 | 38 | 29 | 29 | 249 | 656 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | C-Mount | Allied Vision | 5 | 0.3 | area | N/A | IMX991 | 4.19 | Global shutter | Monochrome; VIS-SWIR | 520 | 0.065 | |
| 10 | 38 | 29 | 29 | 68 | 2592 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | C-Mount | Allied Vision | 2.2 | 5 | area | Single sensor | AR0521SR | 7.13 | Rolling shutter | Monochrome; Visible | 1944 | 0.060 | |
| 10 | 33 | 29 | 29 | 68 | 2592 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | CS-Mount | Allied Vision | 2.2 | 5 | area | Single sensor | AR0521SR | 7.13 | Rolling shutter | Monochrome; Visible | 1944 | 0.060 | |
| 10 | 33 | 29 | 29 | 68 | 2592 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | S-Mount | Allied Vision | 2.2 | 5 | area | Single sensor | AR0521SR | 7.13 | Rolling shutter | Monochrome; Visible | 1944 | 0.060 | |
| 10 | 38 | 29 | 29 | 68 | 2592 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | C-Mount | Allied Vision | 2.2 | 5 | area | Single sensor | AR0521SR | 7.13 | Rolling shutter | Colour; Visible | 1944 | 0.060 | |
| 10 | 33 | 29 | 29 | 68 | 2592 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | CS-Mount | Allied Vision | 2.2 | 5 | area | Single sensor | AR0521SR | 7.13 | Rolling shutter | Colour; Visible | 1944 | 0.060 | |
| 10 | 33 | 29 | 29 | 68 | 2592 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | S-Mount | Allied Vision | 2.2 | 5 | area | Single sensor | AR0521SR | 7.13 | Rolling shutter | Colour; Visible | 1944 | 0.060 | |
| 12 | 38 | 29 | 29 | 494 | 728 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | C-Mount | Allied Vision | 6.9 | 0.4 | area | Single sensor | IMX287 | 6.27 | Global shutter | Monochrome; Visible | 544 | 0.060 | |
| 12 | 38 | 29 | 29 | 494 | 728 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | C-Mount | Allied Vision | 6.9 | 0.4 | area | Single sensor | IMX287 | 6.27 | Global shutter | Colour; Visible | 544 | 0.060 | |
| 12 | 33 | 29 | 29 | 494 | 728 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | CS-Mount | Allied Vision | 6.9 | 0.4 | area | Single sensor | IMX287 | 6.27 | Global shutter | Colour; Visible | 544 | 0.060 | |
| 12 | 33 | 29 | 29 | 494 | 728 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | S-Mount | Allied Vision | 6.9 | 0.4 | area | Single sensor | IMX287 | 6.27 | Global shutter | Colour; Visible | 544 | 0.060 | |
| 10 | 38 | 29 | 29 | 117 | 808 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | C-Mount | Allied Vision | 4.8 | 0.5 | area | Single sensor | Python 480 | 4.85 | Global shutter | Colour; Visible | 608 | 0.060 | |
| 10 | 33 | 29 | 29 | 117 | 808 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | CS-Mount | Allied Vision | 4.8 | 0.5 | area | Single sensor | Python 480 | 4.85 | Global shutter | Colour; Visible | 608 | 0.060 | |
| 10 | 33 | 29 | 29 | 117 | 808 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | S-Mount | Allied Vision | 4.8 | 0.5 | area | Single sensor | Python 480 | 4.85 | Global shutter | Colour; Visible | 608 | 0.060 | |
| 10 | 38 | 29 | 29 | 117 | 808 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | C-Mount | Allied Vision | 4.8 | 0.5 | area | Single sensor | Python 480 | 4.85 | Global shutter | Monochrome; Visible | 608 | 0.060 | |
| 12 | 38 | 29 | 29 | 52 | 1280 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | C-Mount | Allied Vision | 3.75 | 1.2 | area | Single sensor | AR0135CS | 6 | Global shutter | Monochrome; Visible | 960 | 0.060 | |
| 12 | 33 | 29 | 29 | 494 | 728 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | CS-Mount | Allied Vision | 6.9 | 0.4 | area | Single sensor | IMX287 | 6.27 | Global shutter | Monochrome; Visible | 544 | 0.060 | |
| 12 | 33 | 29 | 29 | 494 | 728 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | S-Mount | Allied Vision | 6.9 | 0.4 | area | Single sensor | IMX287 | 6.27 | Global shutter | Monochrome; Visible | 544 | 0.060 | |
| 10 | 33 | 29 | 29 | 117 | 808 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | S-Mount | Allied Vision | 4.8 | 0.5 | area | Single sensor | Python 480 | 4.85 | Global shutter | Monochrome; Visible | 608 | 0.060 | |
| 10 | 33 | 29 | 29 | 117 | 808 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | CS-Mount | Allied Vision | 4.8 | 0.5 | area | Single sensor | Python 480 | 4.85 | Global shutter | Monochrome; Visible | 608 | 0.060 | |
| 12 | 33 | 29 | 29 | 52 | 1280 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | S-Mount | Allied Vision | 3.75 | 1.2 | area | Single sensor | AR0135CS | 6 | Global shutter | Monochrome; Visible | 960 | 0.060 | |
| 12 | 38 | 29 | 29 | 52 | 1280 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | C-Mount | Allied Vision | 3.75 | 1.2 | area | Single sensor | AR0135CS | 6 | Global shutter | Colour; Visible | 960 | 0.060 | |
| 12 | 33 | 29 | 29 | 52 | 1280 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | CS-Mount | Allied Vision | 3.75 | 1.2 | area | Single sensor | AR0135CS | 6 | Global shutter | Colour; Visible | 960 | 0.060 | |
| 12 | 33 | 29 | 29 | 52 | 1280 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | S-Mount | Allied Vision | 3.75 | 1.2 | area | Single sensor | AR0135CS | 6 | Global shutter | Colour; Visible | 960 | 0.060 | |
| 12 | 38 | 29 | 29 | 257 | 1456 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | C-Mount | Allied Vision | 3.45 | 1.6 | area | Single sensor | IMX273 | 6.27 | Global shutter | Colour; Visible | 1088 | 0.065 | |
| 12 | 33 | 29 | 29 | 257 | 1456 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | CS-Mount | Allied Vision | 3.45 | 1.6 | area | Single sensor | IMX273 | 6.27 | Global shutter | Colour; Visible | 1088 | 0.065 | |
| 12 | 33 | 29 | 29 | 257 | 1456 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | S-Mount | Allied Vision | 3.45 | 1.6 | area | Single sensor | IMX273 | 6.27 | Global shutter | Colour; Visible | 1088 | 0.065 | |
| 12 | 33 | 29 | 29 | 52 | 1280 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | CS-Mount | Allied Vision | 3.75 | 1.2 | area | Single sensor | AR0135CS | 6 | Global shutter | Monochrome; Visible | 960 | 0.060 | |
| 12 | 38 | 29 | 29 | 257 | 1456 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | C-Mount | Allied Vision | 3.45 | 1.6 | area | Single sensor | IMX273 | 6.27 | Global shutter | Monochrome; Visible | 1088 | 0.065 | |
| 12 | 33 | 29 | 29 | 257 | 1456 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | CS-Mount | Allied Vision | 3.45 | 1.6 | area | Single sensor | IMX273 | 6.27 | Global shutter | Monochrome; Visible | 1088 | 0.065 | |
| 12 | 33 | 29 | 29 | 257 | 1456 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | S-Mount | Allied Vision | 3.45 | 1.6 | area | Single sensor | IMX273 | 6.27 | Global shutter | Monochrome; Visible | 1088 | 0.065 | |
| 10 | 38 | 29 | 29 | 68 | 2592 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | C-Mount | Allied Vision | 2.2 | 5 | area | Single sensor | AR0522 | 7.13 | Rolling shutter | Monochrome; VIS-NIR | 1944 | 0.060 | |
| 10 | 33 | 29 | 29 | 68 | 2592 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | CS-Mount | Allied Vision | 2.2 | 5 | area | Single sensor | AR0522 | 7.13 | Rolling shutter | Monochrome; VIS-NIR | 1944 | 0.060 | |
| 10 | 33 | 29 | 29 | 68 | 2592 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | S-Mount | Allied Vision | 2.2 | 5 | area | Single sensor | AR0522 | 7.13 | Rolling shutter | Monochrome; VIS-NIR | 1944 | 0.060 | |
| 10 | 38 | 32 | 29 | 68 | 2592 | closed housing 90° | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | C-Mount | Allied Vision | 2.2 | 5 | area | Single sensor | AR0522 | 7.13 | Rolling shutter | Monochrome; VIS-NIR | 1944 | 0.065 | |
| 12 | 38 | 29 | 29 | 34 | 2464 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | C-Mount | Allied Vision | 3.45 | 5.1 | area | Single sensor | IMX264 | 11.07 | Global shutter | Monochrome; Visible | 2056 | 0.060 | |
| 12 | 38 | 29 | 29 | 34 | 2464 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | C-Mount | Allied Vision | 3.45 | 5.1 | area | Single sensor | IMX264 | 11.07 | Global shutter | Colour; Visible | 2056 | 0.060 | |
| 12 | 38 | 29 | 29 | 34 | 2464 | closed housing 90° | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | C-Mount | Allied Vision | 3.45 | 5.1 | area | Single sensor | IMX264 | 11.07 | Global shutter | Monochrome; Visible | 2056 | 0.060 | |
| 12 | 38 | 29 | 32 | 34 | 2464 | closed housing 90° | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | C-Mount | Allied Vision | 3.45 | 5.1 | area | Single sensor | IMX264 | 11.07 | Global shutter | Colour; Visible | 2056 | 0.060 | |
| 10 | 38 | 29 | 29 | 21 | 5496 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | C-Mount | Allied Vision | 2.4 | 20.2 | area | Single sensor | IMX183 | 15.86 | Rolling shutter | Monochrome; Visible | 3672 | 0.065 | |
| 12 | 38 | 29 | 29 | 23 | 4112 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | C-Mount | Allied Vision | 3.45 | 12.4 | area | Single sensor | IMX304 | 17.58 | Global shutter | Colour; Visible | 3008 | 0.065 | |
| 12 | 38 | 29 | 29 | 54 | 2064 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | C-Mount | Allied Vision | 3.45 | 3.2 | area | Single sensor | IMX265 | 8.89 | Global shutter | Monochrome; Visible | 1544 | 0.060 | |
| 12 | 33 | 29 | 29 | 54 | 2064 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | CS-Mount | Allied Vision | 3.45 | 3.2 | area | Single sensor | IMX265 | 8.89 | Global shutter | Monochrome; Visible | 1544 | 0.060 | |
| 12 | 33 | 29 | 29 | 54 | 2064 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | S-Mount | Allied Vision | 3.45 | 3.2 | area | Single sensor | IMX265 | 8.89 | Global shutter | Monochrome; Visible | 1544 | 0.060 | |
| 12 | 38 | 29 | 29 | 54 | 2064 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | C-Mount | Allied Vision | 3.45 | 3.2 | area | Single sensor | IMX265 | 8.89 | Global shutter | Colour; Visible | 1544 | 0.060 | |
| 12 | 33 | 29 | 29 | 54 | 2064 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | CS-Mount | Allied Vision | 3.45 | 3.2 | area | Single sensor | IMX265 | 8.89 | Global shutter | Colour; Visible | 1544 | 0.060 | |
| 12 | 33 | 29 | 29 | 54 | 2064 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | S-Mount | Allied Vision | 3.45 | 3.2 | area | Single sensor | IMX265 | 8.89 | Global shutter | Colour; Visible | 1544 | 0.060 | |
| 12 | 33 | 29 | 29 | 34 | 2464 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | CS-Mount | Allied Vision | 3.45 | 5.1 | area | Single sensor | IMX264 | 11.07 | Global shutter | Colour; Visible | 2056 | 0.060 | |
| 12 | 33 | 29 | 29 | 34 | 2464 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | CS-Mount | Allied Vision | 3.45 | 5.1 | area | Single sensor | IMX264 | 11.07 | Global shutter | Monochrome; Visible | 2056 | 0.060 | |
| 12 | 33 | 29 | 29 | 23 | 4112 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | CS-Mount | Allied Vision | 3.45 | 12.4 | area | Single sensor | IMX304 | 17.58 | Global shutter | Colour; Visible | 3008 | 0.060 | |
| 12 | 38 | 29 | 29 | 23 | 4112 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | C-Mount | Allied Vision | 3.45 | 12.4 | area | Single sensor | IMX304 | 17.58 | Global shutter | Monochrome; Visible | 3008 | 0.065 | |
| 12 | 33 | 29 | 29 | 23 | 4112 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | CS-Mount | Allied Vision | 3.45 | 12.4 | area | Single sensor | IMX304 | 17.58 | Global shutter | Monochrome; Visible | 3008 | 0.060 | |
| 10 | 33 | 29 | 29 | 21 | 5496 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | CS-Mount | Allied Vision | 2.4 | 20.2 | area | Single sensor | IMX183 | 15.86 | Rolling shutter | Monochrome; Visible | 3672 | 0.060 | |
| 10 | 38 | 29 | 29 | 21 | 5496 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | C-Mount | Allied Vision | 2.4 | 20.2 | area | Single sensor | IMX183 | 15.86 | Rolling shutter | Colour; Visible | 3672 | 0.065 | |
| 10 | 33 | 29 | 29 | 21 | 5496 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | CS-Mount | Allied Vision | 2.4 | 20.2 | area | Single sensor | IMX183 | 15.86 | Rolling shutter | Colour; Visible | 3672 | 0.060 | |
| 10 | 33 | 29 | 32 | 68 | 2592 | closed housing 90° | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | S-Mount | Allied Vision | 2.2 | 5 | area | N/A | AR0521SR | 7.13 | Rolling shutter | Colour; Visible | 1944 | 0.065 | |
| 12 | 38 | 29 | 29 | 84 | 2464 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | C-Mount | Allied Vision | 3.45 | 5.1 | area | Single sensor | IMX250 | 11.07 | Global shutter | Colour; Visible | 2056 | 0.065 | |
| 12 | 38 | 29 | 29 | 84 | 2464 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | C-Mount | Allied Vision | 3.45 | 5.1 | area | Single sensor | IMX250 | 11.07 | Global shutter | Monochrome; Visible | 2056 | 0.065 | |
| 12 | 33 | 29 | 29 | 84 | 2464 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | CS-Mount | Allied Vision | 3.45 | 5.1 | area | Single sensor | IMX250 | 11.07 | Global shutter | Colour; Visible | 2056 | 0.065 | |
| 12 | 33 | 29 | 29 | 84 | 2464 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | CS-Mount | Allied Vision | 3.45 | 5.1 | area | Single sensor | IMX250 | 11.07 | Global shutter | Monochrome; Visible | 2056 | 0.065 | |
| 10 | 38 | 29 | 29 | 35 | 4024 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | C-Mount | Allied Vision | 1.85 | 12.3 | area | Single sensor | IMX226 | 9.33 | Rolling shutter | Colour; Visible | 3036 | 0.065 | |
| 10 | 33 | 29 | 29 | 35 | 4024 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | CS-Mount | Allied Vision | 1.85 | 12.3 | area | Single sensor | IMX226 | 9.33 | Rolling shutter | Colour; Visible | 3036 | 0.065 | |
| 10 | 33 | 29 | 29 | 35 | 4024 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | S-Mount | Allied Vision | 1.85 | 12.3 | area | Single sensor | IMX226 | 9.33 | Rolling shutter | Colour; Visible | 3036 | 0.065 | |
| 10 | 38 | 29 | 29 | 35 | 4024 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | C-Mount | Allied Vision | 1.85 | 12.3 | area | Single sensor | IMX226 | 9.33 | Rolling shutter | Monochrome; Visible | 3036 | 0.065 | |
| 10 | 33 | 29 | 29 | 35 | 4024 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | CS-Mount | Allied Vision | 1.85 | 12.3 | area | Single sensor | IMX226 | 9.33 | Rolling shutter | Monochrome; Visible | 3036 | 0.065 | |
| 10 | 33 | 29 | 29 | 35 | 4024 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | S-Mount | Allied Vision | 1.85 | 12.3 | area | Single sensor | IMX226 | 9.33 | Rolling shutter | Monochrome; Visible | 3036 | 0.065 | |
| 12 | 38 | 29 | 29 | 17 | 5328 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | C-Mount | Allied Vision | 2.74 | 24.5 | area | Single sensor | IMX540 | 19.3 | Global shutter | Colour; Visible | 4608 | 0.065 | |
| 12 | 33 | 29 | 32 | 52 | 1280 | closed housing 90° | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | S-Mount | Allied Vision | 3.75 | 1.2 | area | Single sensor | AR0135CS | 6 | Global shutter | Monochrome; Visible | 960 | 0.065 | |
| 12 | 33 | 29 | 32 | 52 | 1280 | closed housing 90° | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | S-Mount | Allied Vision | 3.75 | 1.2 | area | Single sensor | AR0135CS | 6 | Global shutter | Colour; Visible | 960 | 0.065 | |
| 12 | 38 | 29 | 32 | 54 | 2064 | closed housing 90° | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | C-Mount | Allied Vision | 3.45 | 3.2 | area | Single sensor | IMX265 | 8.89 | Global shutter | Monochrome; Visible | 1544 | 0.065 | |
| 12 | 38 | 29 | 29 | 21 | 4512 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | C-Mount | Allied Vision | 2.74 | 20.4 | area | Single sensor | IMX541 | 17.48 | Global shutter | Colour; Visible | 4512 | 0.065 | |
| 12 | 38 | 29 | 29 | 26 | 5328 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | C-Mount | Allied Vision | 2.74 | 16.2 | area | Single sensor | IMX542 | 16.81 | Global shutter | Colour; Visible | 3040 | 0.065 | |
| 12 | 38 | 29 | 29 | 21 | 4512 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | C-Mount | Allied Vision | 2.74 | 20.4 | area | N/A | IMX541 | 17.48 | Global shutter | Monochrome; Visible | 4512 | 0.065 | |
| 12 | 38 | 29 | 32 | 23 | 4112 | closed housing 90° | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | C-Mount | Allied Vision | 3.45 | 12.4 | area | Single sensor | IMX304 | 17.58 | Global shutter | Monochrome; Visible | 3008 | 0.070 | |
| 12 | 38 | 29 | 29 | 17 | 5328 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | C-Mount | Allied Vision | 2.74 | 24.5 | area | Single sensor | IMX540 | 19.3 | Global shutter | Monochrome; Visible | 4608 | 0.065 | |
| 12 | 33 | 29 | 29 | 34 | 4128 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | CS-Mount | Allied Vision | 2.74 | 12.4 | area | Single sensor | IMX545 | 14 | Global shutter | Colour; Visible | 3008 | 0.065 | |
| 12 | 38 | 29 | 29 | 79 | 2464 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | C-Mount | Allied Vision | 2.74 | 5.1 | area | Single sensor | IMX547 | 8.81 | Global shutter | Monochrome; Visible | 2064 | 0.065 | |
| 12 | 33 | 29 | 29 | 79 | 2464 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | CS-Mount | Allied Vision | 2.74 | 5.1 | area | Single sensor | IMX547 | 8.81 | Global shutter | Monochrome; Visible | 2064 | 0.065 | |
| 12 | 38 | 29 | 29 | 79 | 2464 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | S-Mount | Allied Vision | 2.74 | 5.1 | area | Single sensor | IMX547 | 8.81 | Global shutter | Monochrome; Visible | 2064 | 0.065 | |
| 12 | 38 | 29 | 29 | 79 | 2464 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | C-Mount | Allied Vision | 2.74 | 5.1 | area | Single sensor | IMX547 | 8.81 | Global shutter | Colour; Visible | 2064 | 0.065 | |
| 12 | 33 | 29 | 29 | 79 | 2464 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | CS-Mount | Allied Vision | 2.74 | 5.1 | area | Single sensor | IMX547 | 8.81 | Global shutter | Colour; Visible | 2064 | 0.065 | |
| 12 | 33 | 29 | 29 | 79 | 2464 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | S-Mount | Allied Vision | 2.74 | 5.1 | area | Single sensor | IMX547 | 8.81 | Global shutter | Colour; Visible | 2064 | 0.065 | |
| 12 | 38 | 29 | 29 | 26 | 5328 | closed housing | USB | USB3 Vision; USB3.0; USB3.1; USB3.1 Gen1 | C-Mount | Allied Vision | 2.74 | 16.2 | N/A | N/A | IMX542 | 16.81 | Global shutter | Monochrome; Visible | 3040 | 0.065 | |
