AV ALVIUM G5-1620M-CH-C
SKU#:
54057
High-performance 5GigE Vision camera for challenging environments
calcActive())">
Hinweis: Das tatsächliche Produkt kann von der Abbildung abweichen!
You can find downloads in the corresponding product series:
Allied Vision - Alvium G5
Kontakt aufnehmen
Preise anfragen
Irrtümer und Änderungen sind vorbehalten. Es gelten unsere Allgemeinen Geschäftsbedingungen. Wir beliefern ausschließlich Unternehmenskunden.
Product Features
| Attributes | |
|---|---|
| Active sensor size (horizontal, mm) | 14.6 |
| Active sensor size (vertical, mm) | 8.33 |
| Bit depth | 12 |
| Connector a: video | RJ45 - (H) - Female |
| Dimension (depth, mm) | 60 |
| Dimension (height, mm) | 29 |
| Dimension (width, mm) | 29 |
| Frame rate (Hz) | 30 |
| Resolution Horizontal (Px) | 5328 |
| Housing | closed housing |
| Interface | Gigabit Ethernet |
| Interface configuration | 5 GigE, GigE Vision, PoE |
| Lens mount | C-Mount |
| Numbers of connectors (Video) | 1 |
| Operating temperature (°C) | 5 - 65 |
| Output formats | Mono10, Mono10Packed, Mono12, Mono12Packed, Mono8 |
| Pixel size (µm) | 2.74 |
| Power consumption (W) | 7 |
| Power supply voltage (VDC) | 12 - 24 |
| Resolution (MP) | 16.2 |
| Scan type | area |
| Sensor configuration | Single sensor |
| Sensor format | 1.1" |
| Sensor model | IMX542 |
| Sensor size diagonal (mm) | 16.81 |
| Sensor type | CMOS |
| Shutter type | Global shutter |
| Wavelength range | Monochrome, Visible |
| Storage temperature (°C) | -20 - 85 |
| Resolution Vertical (Px) | 3040 |
| Weight (kg) | 0.100 |
- Sensor: CMOS sensors from 0.5 to 21 megapixels
- Features: powered by ALVIUM technology, designed for embedded vision with ARM board compatibility
- Lens mount: C-, S-, and CS-mount option
- Interface: 4-lane MIPI CSI-2 interface with D-PHY up to 6 Gbit/s, USB3 Vision compliant USB 3.1 Gen 1 interface
- Miscellaneous: single PCB design, bare board and front housing options
STEMMER IMAGING - Mehr als nur ein Produkt!
STEMMER IMAGING bietet ein breites Spektrum an Mehrwert-Dienstleistungen, die wir auf Ihre individuellen Anforderungen abstimmen - von einfachen Aufgaben bis hin zu komplexen Hochleistungslösungen.
Mehr