JAI SP-45001M-CXP4-F
SKU#:
47895
High-speed, high resolution area scan camera

calcActive())">
Hinweis: Das tatsächliche Produkt kann von der Abbildung abweichen!
Die Downloads finden Sie unter der entsprechenden Produktserie:
JAI - Spark
List Price
Your Discount
Your Price
4.730,00 €
Product not available in your country
Preis und Verfügbarkeit auf Anfrage
Kontakt aufnehmen
Preise anfragen
Errors and changes excepted. Our general terms and conditions apply. We supply exclusively to corporate customers.
Product Features
| Attributes | |
|---|---|
| Wavelength range | Monochrome, Visible |
| Resolution (MP) | 44.7 |
| Frame rate (Hz) | 38.7 |
| Lens mount | Nikon F-Mount |
| Interface | CoaXPress |
| Interface configuration | 2x CXP-12, 2x CXP-6 |
| Sensor model | XGS-45000 |
| Active sensor size (horizontal, mm) | 26.21 |
| Active sensor size (vertical, mm) | 17.47 |
| Bit depth | 10, 12, 8 |
| Certificates | CE, FCC, RoHS, WEEE |
| Connector a: video | HD-BNC |
| Connector b: power | Hirose 12-pin |
| Connector c: I/O | Hirose 10-pin |
| Dimension (depth, mm) | 84.2 |
| Dimension (height, mm) | 62 |
| Dimension (width, mm) | 62 |
| Flange focal distance | 46.5 |
| Resolution Horizontal (Px) | 8192 |
| Housing | closed housing |
| Numbers of connectors (Video) | 2 |
| Operating temperature (°C) | -5 - 45 |
| Output formats | Mono10, Mono12, Mono8 |
| Pixel size (µm) | 3.2 |
| Power consumption (W) | 11.2 |
| Power supply voltage (VDC) | 10 - 25 |
| Scan type | area |
| Sensor configuration | Single sensor |
| Sensor format | 35mm |
| Sensor size diagonal (mm) | 31.5 |
| Sensor type | CMOS |
| Shutter type | Global shutter |
| Software CameraSuite | no |
| Storage temperature (°C) | -25 - 60 |
| Resolution Vertical (Px) | 5460 |
| Weight (kg) | 0.330 |
- Sensor: CMOS from 5 to 45 megapixel
- Frame rate: up to 250 fps
- Features: Auto level control (ALC), HDR, pixel correction, correlated double sampling
- Lens mount: F-mount, M42 or C-mount
- Interface: CameraLink, CoaXPress, USB3 Vision, GigE Vision

STEMMER IMAGING - Mehr als nur ein Produkt!
STEMMER IMAGING bietet ein breites Spektrum an Mehrwert-Dienstleistungen, die wir auf Ihre individuellen Anforderungen abstimmen - von einfachen Aufgaben bis hin zu komplexen Hochleistungslösungen.
Mehr