Allied Vision - Manta

Feature rich digital cameras with resolutions ranging from VGA (0.3 megapixel) up to 12 megapixel. Industrial GigE Vision interface (with POE options) with frame rates of up to 125 frames per second.

Key Features

  • Resolution from VGA to 24 megapixel, up to 286 fps
  • Bit depth: 8 or 12 bit
  • Interface: Gigabit Ethernet, GigE Vision, up to 128 MB resend buffer
  • Power supply: available as Power over Ethernet (PoE) version

Find the right model for your needs

Use the filters below to narrow down your selection based on your application requirements

Bis
Bis
Bis
Bis
Produktname Dimension (depth, mm) Dimension (height, mm) Dimension (width, mm) Frame rate (Hz) Resolution Horizontal (Px) Housing Interface Lens mount Manufacturer Pixel size (µm) Resolution (MP) Scan type Sensor format Sensor model Sensor size diagonal (mm) Sensor type Shutter type Wavelength range Weight (kg)
86.4 29 44 13 4112 standard Gigabit Ethernet C-Mount Allied Vision 3.45 8.9 area 1" IMX267 16.05 CMOS Global shutter Monochrome; Visible 0.190
86.4 29 44 53 2048 standard Gigabit Ethernet C-Mount Allied Vision 5.5 2.2 area 2/3" CMV2000 12.75 CMOS Global shutter Monochrome; Visible 0.200
86.4 29 44 53 2048 standard Gigabit Ethernet C-Mount Allied Vision 5.5 2.2 area 2/3" CMV2000 12.75 CMOS Global shutter Colour; Visible 0.200
86.4 29 44 28 2048 standard Gigabit Ethernet C-Mount Allied Vision 5.5 4.2 area 1" CMV4000 15.93 CMOS Global shutter Monochrome; Visible 0.200
86.4 29 44 28 2048 standard Gigabit Ethernet C-Mount Allied Vision 5.5 4.2 area 1" CMV4000 15.93 CMOS Global shutter Colour; Visible 0.200
86.4 29 44 28 2048 standard Gigabit Ethernet C-Mount Allied Vision 5.5 4.2 area 1" CMV4000 NIR 15.93 CMOS Global shutter Monochrome; VIS-NIR 0.200
86.4 29 44 53 2048 standard Gigabit Ethernet C-Mount Allied Vision 5.5 2.2 area 2/3" CMV2000 12.75 CMOS Global shutter Monochrome; Visible 0.150
86.4 29 44 53 2048 standard Gigabit Ethernet C-Mount Allied Vision 5.5 2.2 area 2/3" CMV2000 12.75 CMOS Global shutter Colour; Visible 0.150
86.4 29 44 28 2048 standard Gigabit Ethernet C-Mount Allied Vision 5.5 4.2 area 1" CMV4000 15.93 CMOS Global shutter Monochrome; Visible 0.150
86.4 29 44 28 2048 standard Gigabit Ethernet C-Mount Allied Vision 5.5 4.2 area 1" CMV4000 15.93 CMOS Global shutter Colour; Visible 0.150
86.4 29 44 28 2048 standard Gigabit Ethernet C-Mount Allied Vision 5.5 4.2 area 1" CMV4000 NIR 15.93 CMOS Global shutter Monochrome; VIS-NIR 0.150
86.4 29 44 50 1936 standard Gigabit Ethernet C-Mount Allied Vision 5.86 2.4 area 1/1.2" IMX174 13.4 CMOS Global shutter Monochrome; Visible 0.150
86.4 29 44 50 1936 standard Gigabit Ethernet C-Mount Allied Vision 5.86 2.4 area 1/1.2" IMX174 13.4 CMOS Global shutter Colour; Visible 0.150
86.4 29 44 50 1936 standard Gigabit Ethernet C-Mount Allied Vision 5.86 2.4 area 1/1.2" IMX174 13.4 CMOS Global shutter Colour; Visible 0.200
86.4 29 44 50 1936 standard Gigabit Ethernet C-Mount Allied Vision 5.86 2.4 area 1/1.2" IMX174 13.4 CMOS Global shutter Monochrome; Visible 0.150
105.9 38.1 44 38 2064 Angled Head W270 Gigabit Ethernet C-Mount Allied Vision 3.45 3.2 area N/A IMX265 8.89 CMOS Global shutter Monochrome; Visible N/A
81.4 29 44 50 1936 standard Gigabit Ethernet CS-Mount Allied Vision 5.86 2.4 area 1/1.2" IMX174 13.4 CMOS Global shutter Monochrome; Visible 0.150
86.4 29 44 23.7 2464 standard Gigabit Ethernet C-Mount Allied Vision 3.45 5.1 area 2/3" IMX264 11.07 CMOS Global shutter Monochrome; Visible 0.190
86.4 29 44 23.7 2464 standard Gigabit Ethernet C-Mount Allied Vision 3.45 5.1 area 2/3" IMX264 11.07 CMOS Global shutter Colour; Visible 0.190
86.4 29 44 38 2064 standard Gigabit Ethernet C-Mount Allied Vision 3.45 3.2 area 1/1.8" IMX265 8.89 CMOS Global shutter Colour; Visible 0.190
86.4 29 44 38 2064 standard Gigabit Ethernet C-Mount Allied Vision 3.45 3.2 area 1/1.8" IMX265 8.89 CMOS Global shutter Monochrome; Visible 0.190
86.4 29 44 38 2064 standard Gigabit Ethernet C-Mount Allied Vision 3.45 3.2 area 1/1.8" IMX265 8.89 CMOS Global shutter Monochrome; Visible 0.200
86.4 29 44 38 2064 standard Gigabit Ethernet C-Mount Allied Vision 3.45 3.2 area 1/1.8" IMX265 8.89 CMOS Global shutter Colour; Visible 0.200
86.4 29 44 23.7 2464 standard Gigabit Ethernet C-Mount Allied Vision 3.45 5.1 area 2/3" IMX264 11.07 CMOS Global shutter Monochrome; Visible 0.200
86.4 29 44 23.7 2464 standard Gigabit Ethernet C-Mount Allied Vision 3.45 5.1 area 2/3" IMX264 11.07 CMOS Global shutter Colour; Visible 0.200
86.4 29 44 13 4112 standard Gigabit Ethernet C-Mount Allied Vision 3.45 8.9 area 1" IMX267 16.05 CMOS Global shutter Colour; Visible 0.190
86.4 29 44 9.7 4112 standard Gigabit Ethernet C-Mount Allied Vision 3.45 12.3 area 1.1" IMX304 17.58 CMOS Global shutter Monochrome; Visible 0.190
86.4 29 44 9.7 4112 standard Gigabit Ethernet C-Mount Allied Vision 3.45 12.3 area 1.1" IMX304 17.58 CMOS Global shutter Colour; Visible 0.190
86.4 29 44 13 4112 standard Gigabit Ethernet C-Mount Allied Vision 3.45 8.9 area 1" IMX267 16.05 CMOS Global shutter Monochrome; Visible 0.200
86.4 29 44 13 4112 standard Gigabit Ethernet C-Mount Allied Vision 3.45 8.9 area 1" IMX267 16.05 CMOS Global shutter Colour; Visible 0.200
86.4 29 44 9.7 4112 standard Gigabit Ethernet C-Mount Allied Vision 3.45 12.3 area 1.1" IMX304 17.58 CMOS Global shutter Monochrome; Visible 0.200
86.4 29 44 9.7 4112 standard Gigabit Ethernet C-Mount Allied Vision 3.45 12.3 area 1.1" IMX304 17.58 CMOS Global shutter Colour; Visible 0.200
120.8 41.5 44 50 1936 Angled Head W90 S90 Gigabit Ethernet C-Mount Allied Vision 5.86 2.4 area N/A IMX174 13.4 CMOS Global shutter Monochrome; Visible N/A
120.8 41.5 44 23.7 2464 Angled Head W90 S90 Gigabit Ethernet C-Mount Allied Vision 3.45 5.1 area 2/3" IMX264 11.07 CMOS Global shutter Monochrome; Visible N/A
105.9 38.1 44 23.7 2464 Angled Head W90 Gigabit Ethernet C-Mount Allied Vision 3.45 5.1 area N/A IMX264 11.07 CMOS Global shutter Colour; Visible N/A
105.9 38.1 44 23.7 2464 Angled Head W90 Gigabit Ethernet C-Mount Allied Vision 3.45 5.1 area 2/3" IMX264 11.07 CMOS Global shutter Monochrome; Visible N/A
86.4 29 44 286 728 standard Gigabit Ethernet C-Mount Allied Vision 6.9 0.4 area 1/2.9" IMX287 6.27 CMOS Global shutter Monochrome; Visible 0.150
86.4 29 44 286 728 standard Gigabit Ethernet C-Mount Allied Vision 6.9 0.4 area 1/2.9" IMX287 6.27 CMOS Global shutter Colour; Visible 0.150
86.4 29 44 75 1456 standard Gigabit Ethernet C-Mount Allied Vision 3.45 1.6 area 1/2.9" IMX273 6.27 CMOS Global shutter Monochrome; Visible 0.150
86.4 29 44 75 1456 standard Gigabit Ethernet C-Mount Allied Vision 3.45 1.6 area 1/2.9" IMX273 6.27 CMOS Global shutter Colour; Visible 0.150
86.4 29 44 286 728 standard Gigabit Ethernet C-Mount Allied Vision 6.9 0.4 area 1/2.9" IMX287 6.27 CMOS Global shutter Monochrome; Visible 0.150
86.4 29 44 286 728 standard Gigabit Ethernet C-Mount Allied Vision 6.9 0.4 area 1/2.9" IMX287 6.27 CMOS Global shutter Colour; Visible 0.150
86.4 29 44 75 1456 standard Gigabit Ethernet C-Mount Allied Vision 3.45 1.6 area 1/2.9" IMX273 6.27 CMOS Global shutter Monochrome; Visible 0.150
86.4 29 44 75 1456 standard Gigabit Ethernet C-Mount Allied Vision 3.45 1.6 area 1/2.9" IMX273 6.27 CMOS Global shutter Colour; Visible 0.150
120.8 41.5 44 23.7 2464 Angled Head W90 S90 Gigabit Ethernet C-Mount Allied Vision 3.45 5.1 area N/A IMX264 11.07 CMOS Global shutter Colour; Visible N/A
120.8 41.5 44 38 2064 Angled Head W90 S90 Gigabit Ethernet C-Mount Allied Vision 3.45 3.2 area N/A IMX265 8.89 CMOS Global shutter Monochrome; Visible N/A
86.4 29 44 38 2064 standard Gigabit Ethernet CS-Mount Allied Vision 3.45 3.2 area N/A IMX265 8.89 CMOS Global shutter Monochrome; Visible N/A
120.8 41.5 44 38 2064 Angled Head W90 S90 Gigabit Ethernet C-Mount Allied Vision 3.45 3.2 area N/A IMX265 8.89 CMOS Global shutter Colour; Visible N/A
86.4 29 44 23.7 2464 standard Gigabit Ethernet C-Mount Allied Vision 3.45 5.1 area N/A IMX264 11.07 CMOS Global shutter Colour; Visible N/A
105.9 38.1 44 50 1936 Angled Head W270 Gigabit Ethernet C-Mount Allied Vision 5.86 2.4 area N/A IMX174 13.4 CMOS Global shutter Monochrome; Visible N/A
105.9 38.1 44 23.7 2464 Angled Head W270 Gigabit Ethernet C-Mount Allied Vision 3.45 5.1 area 2/3" IMX264 11.07 CMOS Global shutter Monochrome; Visible N/A
105.9 38.1 44 75 1456 Angled Head W90 Gigabit Ethernet C-Mount Allied Vision 3.45 1.6 area 1/2.9" IMX273 6.27 CMOS Global shutter Monochrome; Visible 0.180
105.9 38.1 44 50 1936 Angled Head W90 Gigabit Ethernet C-Mount Allied Vision 5.86 2.4 area N/A IMX174 13.4 CMOS Global shutter Monochrome; Visible N/A
86.3 29 44 5.9 4512 standard Gigabit Ethernet CS-Mount Allied Vision 2.74 20.4 area 1.1" IMX541 17.48 CMOS Global shutter Colour; Visible 0.190
120.8 41.5 44 9.7 4112 Angled Head W90 S90 Gigabit Ethernet C-Mount Allied Vision 3.45 12.3 area 1.1" IMX304 17.58 CMOS Global shutter Monochrome; Visible 0.225
105.9 38.1 44 13 4112 Angled Head W90 Gigabit Ethernet C-Mount Allied Vision 3.45 8.9 area N/A IMX267 16.05 CMOS Global shutter Monochrome; Visible N/A
86.4 29 44 38 2064 standard Gigabit Ethernet CS-Mount Allied Vision 3.45 3.2 area N/A IMX265 8.89 CMOS Global shutter Colour; Visible N/A
86.4 29 44 7.4 5328 standard Gigabit Ethernet C-Mount Allied Vision 2.74 16.2 area N/A IMX542 16.81 CMOS Global shutter Colour; Visible N/A
120.8 41.5 44 75 1456 Angled Head W90 S90 Gigabit Ethernet C-Mount Allied Vision 3.45 1.6 area 1/2.9" IMX273 6.27 CMOS Global shutter Monochrome; Visible 0.150
86.4 29 44 5.9 4512 standard Gigabit Ethernet C-Mount Allied Vision 2.74 20.4 area 1.1" IMX541 17.48 CMOS Global shutter Colour; Visible 0.190
86.4 29 44 4.9 5328 standard Gigabit Ethernet C-Mount Allied Vision 2.74 24.6 area 1.2" IMX540 19.3 CMOS Global shutter Colour; Visible 0.190
86.4 29 44 7.4 5328 standard Gigabit Ethernet C-Mount Allied Vision 2.74 16.2 area N/A IMX542 16.81 CMOS Global shutter Monochrome; Visible N/A
86.4 29 44 5.9 4512 standard Gigabit Ethernet C-Mount Allied Vision 2.74 20.4 area 1.1" IMX541 17.48 CMOS Global shutter Monochrome; Visible 0.190
86.4 29 44 4.9 5328 standard Gigabit Ethernet C-Mount Allied Vision 2.74 24.6 area 1.2" IMX540 19.3 CMOS Global shutter Monochrome; Visible 0.190
86.4 29 44 7.4 5328 standard Gigabit Ethernet C-Mount Allied Vision 2.74 16.2 area N/A IMX542 16.81 CMOS Global shutter Colour; Visible N/A
105.9 38.1 44 38 2064 Angled Head W90 Gigabit Ethernet C-Mount Allied Vision 3.45 3.2 area N/A IMX265 8.89 CMOS Global shutter Monochrome; Visible N/A
86.4 29 44 23.7 2464 standard Gigabit Ethernet C-Mount Allied Vision 3.45 5.1 area 2/3" IMX264 11.07 CMOS Global shutter Monochrome; Visible 0.190
86.4 29 44 4.9 5328 standard Gigabit Ethernet C-Mount Allied Vision 2.74 24.6 area 1.2" IMX540 19.3 CMOS Global shutter Colour; Visible 0.190
86.4 29 44 5.9 4512 standard Gigabit Ethernet C-Mount Allied Vision 2.74 20.4 area 1.1" IMX541 17.48 CMOS Global shutter Monochrome; Visible 0.190
86.4 29 44 4.9 5328 standard Gigabit Ethernet C-Mount Allied Vision 2.74 24.6 area 1.2" IMX540 19.3 CMOS Global shutter Monochrome; Visible 0.190
86.4 29 44 5.9 4512 standard Gigabit Ethernet C-Mount Allied Vision 2.74 20.4 area 1.1" IMX541 17.48 CMOS Global shutter Colour; Visible 0.190
86.4 29 44 38 2064 standard Gigabit Ethernet C-Mount Allied Vision 3.45 3.2 area 1/1.8" IMX265 8.89 CMOS Global shutter Monochrome; Visible 0.200
86.4 29 44 7.4 5328 standard Gigabit Ethernet C-Mount Allied Vision 2.74 16.2 area N/A IMX542 16.81 CMOS Global shutter Monochrome; Visible N/A
86.4 29 44 7.4 5328 standard Gigabit Ethernet C-Mount Allied Vision 2.74 16.2 area N/A IMX542 16.81 CMOS Global shutter Monochrome; Visible N/A
105.9 38.1 44 4.9 5328 Angled Head W90 Gigabit Ethernet C-Mount Allied Vision 2.74 2.4 area 1.2" IMX540 19.3 CMOS Global shutter Colour; Visible 0.190
120.8 41.5 44 13 4112 Angled Head W90 S90 Gigabit Ethernet C-Mount Allied Vision 3.45 8.9 area N/A IMX267 16.05 CMOS Global shutter Monochrome; Visible N/A
120.8 41.5 44 13 4112 Angled Head W270 S90 Gigabit Ethernet C-Mount Allied Vision 3.45 8.9 area N/A IMX267 16.05 CMOS Global shutter Monochrome; Visible N/A
105.9 38.1 44 53 2048 Angled Head W270 Gigabit Ethernet C-Mount Allied Vision 5.5 2.2 area 2/3" CMV2000 12.75 CMOS Global shutter Monochrome; Visible 0.150
120.8 41.5 44 75 1456 Angled Head W270 S90 Gigabit Ethernet C-Mount Allied Vision 3.45 1.6 area 1/2.9" IMX273 6.27 CMOS Global shutter Monochrome; Visible 0.150
105.9 38.1 44 28 2048 Angled Head W90 Gigabit Ethernet C-Mount Allied Vision 5.5 4.2 area 1" CMV4000 15.93 CMOS Global shutter Monochrome; Visible 0.150
86.4 29 44 286 728 standard Gigabit Ethernet CS-Mount Allied Vision 6.9 0.4 area 1/2.9" IMX287 6.27 CMOS Global shutter Monochrome; Visible N/A
105.9 38.1 44 5.9 4512 Angled Head W90 Gigabit Ethernet C-Mount Allied Vision 2.74 20.4 area 1.1" IMX541 17.48 CMOS Global shutter Monochrome; Visible 0.190
81.4 29 44 9.7 4112 standard Gigabit Ethernet CS-Mount Allied Vision 3.45 12.3 area 1.1" IMX304 17.58 CMOS Global shutter Colour; Visible 0.190
105.9 38.1 44 9.7 4112 Angled Head W90 Gigabit Ethernet C-Mount Allied Vision 3.45 12.3 area 1.1" IMX304 17.58 CMOS Global shutter Monochrome; Visible N/A
105.9 38.1 44 9.7 4112 Angled Head W90 Gigabit Ethernet C-Mount Allied Vision 3.45 12.3 area 1.1" IMX304 17.58 CMOS Global shutter Colour; Visible 0.190
120.8 41.5 44 23.7 2464 Angled Head W270 S90 Gigabit Ethernet C-Mount Allied Vision 3.45 5.1 area 2/3" IMX264 11.07 CMOS Global shutter Monochrome; Visible 0.220
105.9 38.1 44 23.7 2464 Angled Head W90 Gigabit Ethernet C-Mount Allied Vision 3.45 5.1 area 2/3" IMX264 11.07 CMOS Global shutter Monochrome; Visible N/A
86.4 29 44 23.7 2464 standard Gigabit Ethernet C-Mount Allied Vision 3.45 5.1 area 2/3" IMX264 11.07 CMOS Global shutter Monochrome; Visible 0.190
120.8 41.5 44 23.7 2464 Angled Head W90 S90 Gigabit Ethernet C-Mount Allied Vision 3.45 5.1 area 2/3" IMX264 11.07 CMOS Global shutter Monochrome; Visible 0.185
105.9 38.1 44 23.7 2464 Angled Head W270 Gigabit Ethernet C-Mount Allied Vision 3.45 5.1 area 2/3" IMX264 11.07 CMOS Global shutter Monochrome; Visible 0.220
105.9 38.1 44 50 1936 Angled Head W90 Gigabit Ethernet C-Mount Allied Vision 5.86 2.4 area 1/1.2" IMX174 13.4 CMOS Global shutter Colour; Visible 0.180
105.9 38.1 44 38 2064 Angled Head W90 Gigabit Ethernet C-Mount Allied Vision 3.45 3.2 area N/A IMX265 8.89 CMOS Global shutter Monochrome; Visible N/A
86.4 29 44 9.7 4112 standard Gigabit Ethernet C-Mount Allied Vision 3.45 12.3 area 1.1" IMX304 17.58 CMOS Global shutter Colour; Visible 0.200
120.8 41.5 44 286 728 Angled Head W90 S90 Gigabit Ethernet C-Mount Allied Vision 6.9 0.4 area 1/2.9" IMX287 6.27 CMOS Global shutter Monochrome; Visible 0.150
105.9 38.1 44 286 728 Angled Head W90 Gigabit Ethernet C-Mount Allied Vision 6.9 0.4 area 1/2.9" IMX287 6.27 CMOS Global shutter Monochrome; Visible 0.150
120.8 41.5 44 50 1936 Angled Head W90 S90 Gigabit Ethernet C-Mount Allied Vision 5.86 2.4 area 1/1.2" IMX174 13.4 CMOS Global shutter Colour; Visible 0.180
120.8 41.5 44 75 1456 Angled Head W90 S90 Gigabit Ethernet C-Mount Allied Vision 3.45 1.6 area 1/2.9" IMX273 6.27 CMOS Global shutter Monochrome; Visible 0.180
105.9 38.1 44 28 2048 Angled Head W90 Gigabit Ethernet C-Mount Allied Vision 5.5 4.2 area 1" CMV4000 15.93 CMOS Global shutter Monochrome; VIS-NIR 0.150

Benötigen Sie weitere Informationen?

Fragen Sie unsere Experten, um persönliche Empfehlungen zu bekommen.