SONY FCB-EV9500L
SKU#:
51791
Full HD and 4K OEM camera modules with integrated zoom lenses.

calcActive())">
Hinweis: Das tatsächliche Produkt kann von der Abbildung abweichen!
Die Downloads finden Sie unter der entsprechenden Produktserie:
Sony - FCB
List Price
Your Discount
Your Price
882,00 €
Product not available in your country
Preis und Verfügbarkeit auf Anfrage
Kontakt aufnehmen
Preise anfragen
Errors and changes excepted. Our general terms and conditions apply. We supply exclusively to corporate customers.
Product Features
| Attributes | |
|---|---|
| Wavelength range | Colour, Visible |
| Resolution (MP) | 20.7 |
| Frame rate (Hz) | 30 |
| Lens mount | None |
| Interface | LVDS |
| Interface configuration | N/A |
| Sensor model | STARVIS |
| Manufacturer | Sony |
| Active sensor size (horizontal, mm) | 5.57 |
| Active sensor size (vertical, mm) | 3.13 |
| Bit depth | 8 |
| Certificates | No CE, No Dual Use |
| Dimension (depth, mm) | 125 |
| Dimension (height, mm) | 64 |
| Dimension (width, mm) | 56 |
| Resolution Horizontal (Px) | 1920 |
| Housing | closed housing |
| Operating temperature (°C) | -5 - 60 |
| Pixel size (µm) | 2.9 |
| Power consumption (W) | 5.5 |
| Power supply voltage (VDC) | 7 - 12 |
| Scan type | area |
| Sensor format | 1/1.8" |
| Sensor size diagonal (mm) | 9.1 |
| Sensor type | CMOS |
| Shutter type | Global shutter |
| Storage temperature (°C) | -20 - 60 |
| Resolution Vertical (Px) | 1080 |
| Weight (kg) | 0.456 |
- Sensor: latest Sony Exmor R CMOS
- Resolution: up to 4K
- Frame rate: up to 60 fps
- Lens: up to 70.4 degree HFOV, 20x / 30x zoom ratio, autofocus
- Interface: HDMI 1.4b video output

STEMMER IMAGING - Mehr als nur ein Produkt!
STEMMER IMAGING bietet ein breites Spektrum an Mehrwert-Dienstleistungen, die wir auf Ihre individuellen Anforderungen abstimmen - von einfachen Aufgaben bis hin zu komplexen Hochleistungslösungen.
Mehr