TELEDYNE FLIR BFS-U3-200S6C-C
SKU#:
56501
Ultralight and compact for high ambient temperatures
calcActive())">
Hinweis: Das tatsächliche Produkt kann von der Abbildung abweichen!
You can find downloads in the corresponding product series:
Teledyne FLIR - Blackfly S USB3
Kontakt aufnehmen
Preise anfragen
Irrtümer und Änderungen sind vorbehalten. Es gelten unsere Allgemeinen Geschäftsbedingungen. Wir beliefern ausschließlich Unternehmenskunden.
Product Features
| Attributes | |
|---|---|
| Active sensor size (horizontal, mm) | 13.13 |
| Active sensor size (vertical, mm) | 8.75 |
| Bit depth | 12 |
| Dimension (depth, mm) | 29 |
| Dimension (height, mm) | 29 |
| Dimension (width, mm) | 30 |
| Frame rate (Hz) | 18 |
| Resolution Horizontal (Px) | 5472 |
| Housing | closed housing |
| Interface | USB |
| Interface configuration | USB3.1, USB3.1 Gen1 |
| Lens mount | C-Mount |
| Operating temperature (°C) | 0 - 50 |
| Pixel size (µm) | 2.4 |
| Resolution (MP) | 20 |
| Scan type | area |
| Sensor format | 1" |
| Sensor model | IMX183 |
| Sensor size diagonal (mm) | 15.8 |
| Sensor type | CMOS |
| Shutter type | Rolling shutter |
| Wavelength range | Colour, Visible |
| Storage temperature (°C) | -30 - 60 |
| Resolution Vertical (Px) | 3648 |
| Weight (kg) | 0.036 |
- Up to 24.5 Megapixel
- Max. Frame rate: 522
- Standard lens mount: C-mount
- Sensor type: CMOS
- Sensor model: Sony
- Data interface: USB3.1 Gen 1
- Spectrum color / monochrome
STEMMER IMAGING - Mehr als nur ein Produkt!
STEMMER IMAGING bietet ein breites Spektrum an Mehrwert-Dienstleistungen, die wir auf Ihre individuellen Anforderungen abstimmen - von einfachen Aufgaben bis hin zu komplexen Hochleistungslösungen.
Mehr