TELEDYNE FLIR BFS-U3-20S4C-C
SKU#:
56588
Ultralight and compact for high ambient temperatures.

calcActive())">
Hinweis: Das tatsächliche Produkt kann von der Abbildung abweichen!
Die Downloads finden Sie unter der entsprechenden Produktserie:
Teledyne FLIR - Blackfly S USB3
List Price
Your Discount
Your Price
Product not available in your country
Preis und Verfügbarkeit auf Anfrage
Kontakt aufnehmen
Preise anfragen
Errors and changes excepted. Our general terms and conditions apply. We supply exclusively to corporate customers.
Product Features
| Attributes | |
|---|---|
| Wavelength range | Colour, Visible |
| Resolution (MP) | 2 |
| Resolution Horizontal (Px) | 1616 |
| Resolution Vertical (Px) | 1240 |
| Frame rate (Hz) | 175 |
| Lens mount | C-Mount |
| Interface | USB |
| Sensor model | IMX422 |
| Sensor type | CMOS |
| Scan type | area |
| Pixel size (µm) | 4.5 |
| Sensor format | 1/1.7" |
| Sensor size diagonal (mm) | 8.8 |
| Shutter type | Global shutter |
| Dimension (width, mm) | 30 |
| Dimension (height, mm) | 29 |
| Dimension (depth, mm) | 29 |
| Housing | closed housing |
| Weight (kg) | 0.036 |
| Manufacturer | Teledyne FLIR |
| Active sensor size (horizontal, mm) | 7.27 |
| Active sensor size (vertical, mm) | 5.58 |
| Bit depth | 10, 12, 8 |
| Flange focal distance | 17.526 |
| Interface configuration | USB3.1, USB3.1 Gen1 |
| Operating temperature (°C) | 0 - 50 |
| Storage temperature (°C) | -30 - 60 |
- Up to 24.5 Megapixel
- Max. Frame rate: 522
- Standard lens mount: C-mount
- Sensor type: CMOS
- Sensor model: Sony
- Data interface: USB3.1 Gen 1
- Spectrum color / monochrome

STEMMER IMAGING - Mehr als nur ein Produkt!
STEMMER IMAGING bietet ein breites Spektrum an Mehrwert-Dienstleistungen, die wir auf Ihre individuellen Anforderungen abstimmen - von einfachen Aufgaben bis hin zu komplexen Hochleistungslösungen.
Mehr