TELEDYNE FLIR BFS-U3-50S4M-CS
SKU#:
59298
Ultralight and compact for high ambient temperatures
calcActive())">
Hinweis: Das tatsächliche Produkt kann von der Abbildung abweichen!
You can find downloads in the corresponding product series:
Teledyne FLIR - Blackfly S USB3
Kontakt aufnehmen
Preise anfragen
Irrtümer und Änderungen sind vorbehalten. Es gelten unsere Allgemeinen Geschäftsbedingungen. Wir beliefern ausschließlich Unternehmenskunden.
Product Features
| Attributes | |
|---|---|
| Active sensor size (horizontal, mm) | 6.71 |
| Active sensor size (vertical, mm) | 5.61 |
| Bit depth | 10, 12, 8 |
| Dimension (depth, mm) | 29 |
| Dimension (height, mm) | 29 |
| Dimension (width, mm) | 30 |
| Frame rate (Hz) | 72 |
| Resolution Horizontal (Px) | 2448 |
| Housing | closed housing |
| Interface | USB |
| Interface configuration | USB3.1, USB3.1 Gen1 |
| Lens mount | CS-Mount |
| Operating temperature (°C) | 0 - 50 |
| Pixel size (µm) | 2.74 |
| Resolution (MP) | 5 |
| Scan type | area |
| Sensor format | 1/1.8" |
| Sensor model | IMX547 |
| Sensor size diagonal (mm) | 8.9 |
| Sensor type | CMOS |
| Shutter type | Global shutter |
| Wavelength range | Monochrome, Visible |
| Storage temperature (°C) | -30 - 60 |
| Resolution Vertical (Px) | 2048 |
| Weight (kg) | 0.036 |
- Up to 24.5 Megapixel
- Max. Frame rate: 522
- Standard lens mount: C-mount
- Sensor type: CMOS
- Sensor model: Sony
- Data interface: USB3.1 Gen 1
- Spectrum color / monochrome
STEMMER IMAGING - Mehr als nur ein Produkt!
STEMMER IMAGING bietet ein breites Spektrum an Mehrwert-Dienstleistungen, die wir auf Ihre individuellen Anforderungen abstimmen - von einfachen Aufgaben bis hin zu komplexen Hochleistungslösungen.
Mehr