TELEDYNE FLIR BFS-U3-89S6C-C
SKU#:
56644
Ultralight and compact for high ambient temperatures.

calcActive())">
Hinweis: Das tatsächliche Produkt kann von der Abbildung abweichen!
Die Downloads finden Sie unter der entsprechenden Produktserie:
Teledyne FLIR - Blackfly S USB3
List Price
Your Discount
Your Price
Product not available in your country
Preis und Verfügbarkeit auf Anfrage
Kontakt aufnehmen
Preise anfragen
Errors and changes excepted. Our general terms and conditions apply. We supply exclusively to corporate customers.
Product Features
| Attributes | |
|---|---|
| Wavelength range | Colour, Visible |
| Resolution (MP) | 8.9 |
| Frame rate (Hz) | 42 |
| Lens mount | C-Mount |
| Interface | USB |
| Resolution Horizontal (Px) | 4096 |
| Resolution Vertical (Px) | 2160 |
| Sensor model | IMX255 |
| Manufacturer | Teledyne FLIR |
| Active sensor size (horizontal, mm) | 14.13 |
| Active sensor size (vertical, mm) | 7.45 |
| Bit depth | 10, 12, 8 |
| Dimension (depth, mm) | 29 |
| Dimension (height, mm) | 29 |
| Dimension (width, mm) | 30 |
| Flange focal distance | 17.526 |
| Housing | closed housing |
| Interface configuration | USB3.1, USB3.1 Gen1 |
| Operating temperature (°C) | 0 - 50 |
| Pixel size (µm) | 3.45 |
| Scan type | area |
| Sensor format | 1" |
| Sensor size diagonal (mm) | 16.05 |
| Sensor type | CMOS |
| Shutter type | Global shutter |
| Storage temperature (°C) | -30 - 60 |
| Weight (kg) | 0.036 |
- Up to 24.5 Megapixel
- Max. Frame rate: 522
- Standard lens mount: C-mount
- Sensor type: CMOS
- Sensor model: Sony
- Data interface: USB3.1 Gen 1
- Spectrum color / monochrome

STEMMER IMAGING - Mehr als nur ein Produkt!
STEMMER IMAGING bietet ein breites Spektrum an Mehrwert-Dienstleistungen, die wir auf Ihre individuellen Anforderungen abstimmen - von einfachen Aufgaben bis hin zu komplexen Hochleistungslösungen.
Mehr